| ||||||||
Order Number, Order Type, Line Number: | NA | |||||||
Model Number: | ||||||||
Horse Power: | RPM: | Min RPM: | ||||||
Volts: | Quantity: | Max RPM: | ||||||
Frame: | Type: | / | MEC: | |||||
Hertz: | COS: | |||||||
Wild Card Line 2: | NLA: | |||||||
Serial No: | ] 00000000-000 R- | RA: | ||||||
Mfg. Order No.: | CON: | |||||||
Ship To Address: | W.O. NO: | |||||||
T. VOLT: | ||||||||
S. PAINT: | ||||||||
Asm. Pos.: | ||||||||
$ EA: | ||||||||
Special Text: | ||||||||
Model Number: | Due Date: | Qty.: | ||||||
Catalog No.: | MISC. Remarks: | |||||||
Mfg. Date: | ] | MISC. Remarks 2: | ||||||
MISC. Remarks 3: | ||||||||
MISC. Remarks 4: | ||||||||
Additional Manufacturing Notes: | ||||||||
Shaft / Lower Bearing: | ||||||||
Opp / Upper Bearing: | ||||||||
Lower Bearing QTY: | ||||||||
Upper Bearing QTY: | ||||||||
Shaft / Lower Bearing Capacity: | ||||||||
Opp / Upper Bearing Capacity: | ||||||||
Customer Down Thrust: | ||||||||
Customer Up Thrust: | ||||||||
Winding Accessories: |