|
|
Order Number, Order Type, Line Number: | NA |
Model Number: | |
|
Segment | JDE Level | Description | JDE Return |
Seg. 813 | OLD BOM | Rotor Assembly Part Number | |
Seg. 009 | CTD DATA | Rotor Core Part Number | |
Seg. 010 | HORZ or VERT BOM | Shaft Part Number | |
Seg. 452 | MFG INFO | Dim. "A" | |
Seg. 467 | MFG INFO | Dim. "B" | |
Seg. 457 | MFG INFO | Dim. "C" | |
Seg. 367 | MFG INFO | Dim. "D" | |
Seg. 373 | MFG INFO | Dim. "E" | |
Seg. XXX | MFG INFO | Dim. "F" | |
Seg. XXX | MFG INFO | Dim. "G" | |
Seg. 437 | MFG INFO | Rotor Slow Turn? (Y/N) | |
Seg. 795 | MFG INFO | MAX Rotor Unbalance (In-GR) | |
|
Rotor Assembly (reference 982691-A) |
|