NIDEC MOTOR CORPORATION 8050 WEST FLORISSANT AVE. ST. LOUIS, MO 63136 |
DATE: | 1/22/2025 | P.O. NO.: | HY05 | ||||||||
Order/Line NO.: | 28085 MN 100 | ||||||||||
TO: | |||||||||||
| REVISIONS: (NONE) | ||||||||||
ALL DOCUMENTS HEREIN ARE CONSIDERED CERTIFIED BY NIDEC MOTOR CORPORATION. | |||||||||||
THANK YOU FOR YOUR ORDER AND THE OPPORTUNITY TO SERVE YOU. | |||||||||||
Features: | |||||||||||
Horsepower .............. 00200.00 ~ KW: 149.2 | |||||||||||
Enclosure ............... TEFC | |||||||||||
Poles ................... 06 ~ RPM: 1200 | |||||||||||
Frame Size .............. 449~T | |||||||||||
Phase/Frequency/Voltage.. 3~060~460 | |||||||||||
Winding Type ............ Random Wound | |||||||||||
Service Factor .......... 1.15 | |||||||||||
Insulation Class ........ Class "F" ~ VPI-2000 | |||||||||||
Altitude In Feet (Max) .. 3300 Ft.(1000 M) | |||||||||||
Ambient In Degree C (Max) +40 C | |||||||||||
Assembly Position ....... "F-1" Assembly Position | |||||||||||
Efficiency Class ........ Premium Efficiency | |||||||||||
Application ............. Unknown | |||||||||||
~ | |||||||||||
Customer Part Number .... | |||||||||||
"AK" Dimension (Inches).. NA | |||||||||||
Temperature Rise (Sine Wave): 80 C Rise @ 1.0SF (Resist) | |||||||||||
Starting Method ......... Direct-On-Line Start | |||||||||||
Duty Cycle .............. Continuous Duty | |||||||||||
Efficiency Value ........ 95.8 % ~ Typical | |||||||||||
Load Inertia: NEMA ~ Standard Inertia: 2238 LB-FT2 | |||||||||||
Number Of Starts Per Hour: NEMA | |||||||||||
Motor Type Code ......... CE | |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
|
Nidec trademarks followed by the ® symbol are registered with the U.S. Patent and Trademark Office. |
NIDEC MOTOR CORPORATION 8050 WEST FLORISSANT AVE. ST. LOUIS, MO 63136 |
DATE: | 1/22/2025 | P.O. NO.: | HY05 | ||||||||
Order/Line NO.: | 28085 MN 100 | ||||||||||
TO: | |||||||||||
| REVISIONS: (NONE) | ||||||||||
ALL DOCUMENTS HEREIN ARE CONSIDERED CERTIFIED BY NIDEC MOTOR CORPORATION. | |||||||||||
THANK YOU FOR YOUR ORDER AND THE OPPORTUNITY TO SERVE YOU. | |||||||||||
Accessories: | |||||||||||
THIS MOTOR WILL BE LABELED AS: IEEE STD 841-2021 | |||||||||||
Inpro Seals - Both Ends | |||||||||||
Stainless Steel T-Drains-Both | |||||||||||
Belted Connection To Load | |||||||||||
Corro-Duty | |||||||||||
Special Foot Flatness | |||||||||||
Grease Fittings/Press. Drains | |||||||||||
Ground Lug In Conduit Box | |||||||||||
Grounding Terminal on Frame | |||||||||||
Roller Bearing On Pulley End | |||||||||||
Mobilith SHC 100 Grease | |||||||||||
Conduit Box Information: ~ Size 2.0 C/B - Cast Iron | |||||||||||
Conduit Opening Size (AA) .. 3.5" NPT | |||||||||||
1 Conduit Opening ~ Bottom Of Conduit Box | |||||||||||
Brass Breather/Drain in C/B | |||||||||||
Belting Data: | |||||||||||
Motor Sheave Pitch Dia. (Dm).. NA | |||||||||||
Motor Face-Sheave Center (L).. NA | |||||||||||
Face Width-Motor Sheave (Ws).. NA | |||||||||||
Driven Sheave Pitch Dia (D1).. NA | |||||||||||
C/L To C/L Of Sheaves ........ NA | |||||||||||
Number Of Belts .............. NA | |||||||||||
Belt Size & Type ............. NA | |||||||||||
Direction Of Belt Pull ....... NA | |||||||||||
Belt Manufacturer ............ NA | |||||||||||
Dimensions Are Given In ...... Not Applicable | |||||||||||
** Yes, Belting Data WAIVED ** | |||||||||||
Standard Leadtime: NA | |||||||||||
F.O.B.: | |||||||||||
-------------------- | |||||||||||
THIS MOTOR WILL BE~ LABELED AS: | |||||||||||
IEEE STD 841-2021~ | |||||||||||
-------------------- | |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
|
Nidec trademarks followed by the ® symbol are registered with the U.S. Patent and Trademark Office. |