| MODEL NO. | CATALOG NO. | PHASE | TYPE | FRAME |
| A438 | U10P1D | 3 | UTE | 215T |
| ORDER NO. | 2444 | LINE NO. |
| MPI: | 215289 | 215290 | 215291 | 215292 | 215293 |
| HP: | 10 | 10 | 10 | 10 | 10 |
| POLES: | 2 | 2 | 2 | 2 | 2 |
| VOLTS: | 460 | 230 | 208 | 380 | 190 |
| HZ: | 60 | 60 | 60 | 50 | 50 |
| SERVICE FACTOR: | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 |
| EFFICIENCY (%): | |||||
| S.F. | 89.6 | 89.6 | 86.2 | 81.1 | 81.1 |
| FULL | 91 | 91 | 89.5 | 88.6 | 88.6 |
| 3/4 | 92 | 92 | 91.4 | 91.1 | 91.1 |
| 1/2 | 91.4 | 91.4 | 91.4 | 91.9 | 91.9 |
| 1/4 | 87.3 | 87.3 | 87.9 | 89.6 | 89.6 |
| POWER FACTOR (%): | |||||
| S.F. | 87.6 | 87.6 | 86.1 | 86.2 | 86.2 |
| FULL | 87.5 | 87.5 | 87.5 | 87.8 | 87.8 |
| 3/4 | 85.8 | 85.8 | 87.3 | 87.4 | 87.4 |
| 1/2 | 80 | 80 | 83.8 | 83.5 | 83.5 |
| 1/4 | 63.1 | 63.1 | 70.1 | 68.7 | 68.7 |
| NO LOAD | 9.2 | 9.2 | 10.6 | 8.2 | 8.2 |
| LOCKED ROTOR | 36.7 | 36.7 | 35.9 | 40.1 | 40.1 |
| AMPS: | |||||
| S.F. | 14.9 | 29.8 | 35 | 20.2 | 40 |
| FULL | 11.8 | 23.5 | 26.4 | 14.6 | 29.1 |
| 3/4 | 8.9 | 17.8 | 19.5 | 10.7 | 21.4 |
| 1/2 | 6.4 | 12.8 | 13.5 | 7.4 | 14.8 |
| 1/4 | 4.2 | 8.5 | 8.4 | 4.6 | 9.2 |
| NO LOAD | 3.2 | 6.4 | 5.6 | 3.2 | 6.3 |
| LOCKED ROTOR | 79.3 | 158.6 | 139.1 | 75.2 | 151.4 |
| NEMA CODE LETTER | G | G | F | E | E |
| NEMA DESIGN LETTER | B | B | B | B | B |
| FULL LOAD RPM | 3520 | 3520 | 3490 | 2885 | 2885 |
| NEMA NOMINAL / EFFICIENCY (%) | 91 | 91 | 89.5 | 88.6 | 88.6 |
| GUARANTEED EFFICIENCY (%) | 89.5 | 89.5 | 87.5 | 86.5 | 86.5 |
| MAX KVAR | 2.2 | 2.2 | 1.7 | 1.8 | 1.8 |
| AMBIENT (°C) | 40 | 40 | 40 | 40 | 40 |
| ALTITUDE (FASL) | 3300 | 3300 | 3300 | 3300 | 3300 |
| SAFE STALL TIME-HOT (SEC) | 22 | 22 | 28 | 26 | 26 |
| SOUND PRESSURE (DBA @ 1M) | 65 | 65 | 65 | 61 | 61 |
| TORQUES: | |||||
| BREAKDOWN{% F.L.} | 292 | 292 | 231 | 232 | 232 |
| LOCKED ROTOR{% F.L.} | 173 | 173 | 135 | 143 | 143 |
| FULL LOAD{LB-FT} | 14.9 | 14.9 | 15 | 18.2 | 18.2 |
NEMA Nominal and Guaranteed Efficiencies are up to 3,300 feet above sea level and 25 ° C ambient
| The Above Data Is Typical, Sinewave Power Unless Noted Otherwise | ||
| NIDEC MOTOR CORPORATION |
|
Nidec trademarks followed by the ® symbol are registered with the U.S. Patent and Trademark Office. | ||