| MODEL NO. | CATALOG NO. | PHASE | TYPE | FRAME |
| BV12 | UN10T2GC | 3 | UTNX | 215TC |
| ORDER NO. | 19921 | LINE NO. |
| MPI: | 114412 |
| HP: | 10 |
| POLES: | 4 |
| VOLTS: | 575 |
| HZ: | 60 |
| SERVICE FACTOR: | 1 |
| EFFICIENCY (%): | |
| S.F. | |
| FULL | 93 |
| 3/4 | 92.9 |
| 1/2 | 91.5 |
| 1/4 | 86.2 |
| POWER FACTOR (%): | |
| S.F. | |
| FULL | 80.4 |
| 3/4 | 74.2 |
| 1/2 | 62.8 |
| 1/4 | 40.5 |
| NO LOAD | 5.2 |
| LOCKED ROTOR | 44.5 |
| AMPS: | |
| S.F. | |
| FULL | 10 |
| 3/4 | 8.2 |
| 1/2 | 6.5 |
| 1/4 | 5.4 |
| NO LOAD | 4.9 |
| LOCKED ROTOR | 107 |
| NEMA CODE LETTER | M |
| NEMA DESIGN LETTER | A |
| FULL LOAD RPM | 1775 |
| NEMA NOMINAL / EFFICIENCY (%) | 93 |
| GUARANTEED EFFICIENCY (%) | 91.7 |
| MAX KVAR | 4.1 |
| AMBIENT (°C) | 40 |
| ALTITUDE (FASL) | 3300 |
| SAFE STALL TIME-HOT (SEC) | 19 |
| SOUND PRESSURE (DBA @ 1M) | 0 |
| TORQUES: | |
| BREAKDOWN{% F.L.} | 502 |
| LOCKED ROTOR{% F.L.} | 403 |
| FULL LOAD{LB-FT} | 29.6 |
NEMA Nominal and Guaranteed Efficiencies are up to 3,300 feet above sea level and 25 ° C ambient
| The Above Data Is Typical, Sinewave Power Unless Noted Otherwise | ||
| NIDEC MOTOR CORPORATION |
|
Nidec trademarks followed by the ® symbol are registered with the U.S. Patent and Trademark Office. | ||