| MODEL NO. | CATALOG NO. | PHASE | TYPE | FRAME |
| BV13 | UN5T3BC | 3 | UTNX | 215TC |
| ORDER NO. | 19922 | LINE NO. |
| MPI: | 114414 | 114415 |
| HP: | 5 | 5 |
| POLES: | 6 | 6 |
| VOLTS: | 460 | 230 |
| HZ: | 60 | 60 |
| SERVICE FACTOR: | 1 | 1 |
| EFFICIENCY (%): | ||
| S.F. | ||
| FULL | 89.5 | 89.5 |
| 3/4 | 89.6 | 89.6 |
| 1/2 | 87.5 | 87.5 |
| 1/4 | 79.9 | 79.9 |
| POWER FACTOR (%): | ||
| S.F. | ||
| FULL | 65.9 | 65.9 |
| 3/4 | 57.4 | 57.4 |
| 1/2 | 44.5 | 44.5 |
| 1/4 | 26.7 | 26.7 |
| NO LOAD | 4.4 | 4.4 |
| LOCKED ROTOR | 48.7 | 48.7 |
| AMPS: | ||
| S.F. | ||
| FULL | 7.9 | 15.9 |
| 3/4 | 6.8 | 13.7 |
| 1/2 | 6 | 12 |
| 1/4 | 5.5 | 11 |
| NO LOAD | 5.5 | 10.9 |
| LOCKED ROTOR | 63.9 | 127.7 |
| NEMA CODE LETTER | M | M |
| NEMA DESIGN LETTER | A | A |
| FULL LOAD RPM | 1175 | 1175 |
| NEMA NOMINAL / EFFICIENCY (%) | 89.5 | 89.5 |
| GUARANTEED EFFICIENCY (%) | 87.5 | 87.5 |
| MAX KVAR | 3.7 | 3.7 |
| AMBIENT (°C) | 40 | 40 |
| ALTITUDE (FASL) | 3300 | 3300 |
| SAFE STALL TIME-HOT (SEC) | 27 | 27 |
| SOUND PRESSURE (DBA @ 1M) | 0 | 0 |
| TORQUES: | ||
| BREAKDOWN{% F.L.} | 445 | 445 |
| LOCKED ROTOR{% F.L.} | 383 | 383 |
| FULL LOAD{LB-FT} | 22.3 | 22.3 |
NEMA Nominal and Guaranteed Efficiencies are up to 3,300 feet above sea level and 25 ° C ambient
| The Above Data Is Typical, Sinewave Power Unless Noted Otherwise | ||
| NIDEC MOTOR CORPORATION |
|
Nidec trademarks followed by the ® symbol are registered with the U.S. Patent and Trademark Office. | ||