MODEL NO. | CATALOG NO. | PHASE | TYPE | FRAME |
CE87 | E180 | 3 | UTP | 56 |
ORDER NO. | NA | LINE NO. |
MPI: | 31514 | 31515 | 31516 |
HP: | 0.5 | 0.5 | 0.5 |
POLES: | 4 | 4 | 4 |
VOLTS: | 460 | 230 | 208 |
HZ: | 60 | 60 | 60 |
SERVICE FACTOR: | 1.25 | 1.25 | 1 |
EFFICIENCY (%): | |||
S.F. | 74.7 | 74.7 | |
FULL | 74 | 74 | 74 |
3/4 | 73 | 73 | 74.1 |
1/2 | 67.7 | 67.7 | 70.1 |
1/4 | 53.4 | 53.4 | 57.4 |
POWER FACTOR (%): | |||
S.F. | 77.5 | 77.5 | |
FULL | 71.1 | 71.1 | 77.3 |
3/4 | 61.7 | 61.7 | 68.9 |
1/2 | 49.1 | 49.1 | 56.1 |
1/4 | 33.3 | 33.3 | 38.2 |
NO LOAD | 13.9 | 13.9 | 14.8 |
LOCKED ROTOR | 76.3 | 76.3 | 75.5 |
AMPS: | |||
S.F. | 1 | 2 | |
FULL | 0.9 | 1.8 | 1.8 |
3/4 | 0.8 | 1.6 | 1.5 |
1/2 | 0.7 | 1.4 | 1.3 |
1/4 | 0.7 | 1.3 | 1.2 |
NO LOAD | 0.7 | 1.3 | 1.2 |
LOCKED ROTOR | 5.2 | 10.4 | 9.3 |
NEMA CODE LETTER | K | K | H |
NEMA DESIGN LETTER | B | B | # |
FULL LOAD RPM | 1740 | 1740 | 1725 |
NEMA NOMINAL / EFFICIENCY (%) | 74 | 74 | 74 |
GUARANTEED EFFICIENCY (%) | 70 | 70 | 70 |
MAX KVAR | 0.5 | 0.4 | 0.4 |
AMBIENT (°C) | 40 | 40 | 40 |
ALTITUDE (FASL) | 3300 | 3300 | 3300 |
SAFE STALL TIME-HOT (SEC) | 18 | 18 | 23 |
SOUND PRESSURE (DBA @ 1M) | 54 | 54 | 54 |
TORQUES: | |||
BREAKDOWN{% F.L.} | 355 | 355 | 286 |
LOCKED ROTOR{% F.L.} | 250 | 250 | 200 |
FULL LOAD{LB-FT} | 1.5 | 1.5 | 1.5 |
NEMA Nominal and Guaranteed Efficiencies are up to 3,300 feet above sea level and 25 ° C ambient
The Above Data Is Typical, Sinewave Power Unless Noted Otherwise | ||
| NIDEC MOTOR CORPORATION | |
Nidec trademarks followed by the ® symbol are registered with the U.S. Patent and Trademark Office. |