| MODEL NO. | CATALOG NO. | PHASE | TYPE | FRAME |
| CK72 | U3P2GCR | 3 | UTEF | 182TC |
| ORDER NO. | 19424 | LINE NO. |
| MPI: | 67079 |
| HP: | 3 |
| POLES: | 4 |
| VOLTS: | 575 |
| HZ: | 60 |
| SERVICE FACTOR: | 1.25 |
| EFFICIENCY (%): | |
| S.F. | 89.3 |
| FULL | 89.5 |
| 3/4 | 90 |
| 1/2 | 88.4 |
| 1/4 | 81.8 |
| POWER FACTOR (%): | |
| S.F. | 82.9 |
| FULL | 79.4 |
| 3/4 | 72.9 |
| 1/2 | 60.8 |
| 1/4 | 39.2 |
| NO LOAD | 6.8 |
| LOCKED ROTOR | 51.8 |
| AMPS: | |
| S.F. | 3.8 |
| FULL | 3.2 |
| 3/4 | 2.6 |
| 1/2 | 2.1 |
| 1/4 | 1.8 |
| NO LOAD | 1.6 |
| LOCKED ROTOR | 25.8 |
| NEMA CODE LETTER | K |
| NEMA DESIGN LETTER | B |
| FULL LOAD RPM | 1770 |
| NEMA NOMINAL / EFFICIENCY (%) | 89.5 |
| GUARANTEED EFFICIENCY (%) | 87.5 |
| MAX KVAR | 1.4 |
| AMBIENT (°C) | 40 |
| ALTITUDE (FASL) | 3300 |
| SAFE STALL TIME-HOT (SEC) | 15 |
| SOUND PRESSURE (DBA @ 1M) | 56 |
| TORQUES: | |
| BREAKDOWN{% F.L.} | 397 |
| LOCKED ROTOR{% F.L.} | 255 |
| FULL LOAD{LB-FT} | 8.9 |
NEMA Nominal and Guaranteed Efficiencies are up to 3,300 feet above sea level and 25 ° C ambient
| The Above Data Is Typical, Sinewave Power Unless Noted Otherwise | ||
| NIDEC MOTOR CORPORATION |
|
Nidec trademarks followed by the ® symbol are registered with the U.S. Patent and Trademark Office. | ||