MODEL NO. | CATALOG NO. | PHASE | TYPE | FRAME |
CK92 | U5P3DC | 3 | UTE | 215TC |
ORDER NO. | 19441 | LINE NO. |
MPI: | 30094 | 30095 | 115672 | 115673 | 115674 |
HP: | 5 | 5 | 5 | 5 | 5 |
POLES: | 6 | 6 | 6 | 6 | 6 |
VOLTS: | 460 | 230 | 208 | 380 | 190 |
HZ: | 60 | 60 | 60 | 50 | 50 |
SERVICE FACTOR: | 1.25 | 1.25 | 1 | 1 | 1 |
EFFICIENCY (%): | |||||
S.F. | 89.1 | 89.1 | |||
FULL | 90.2 | 90.2 | 88.5 | 87.6 | 87.6 |
3/4 | 90.7 | 90.7 | 90.6 | 89.6 | 89.6 |
1/2 | 89.8 | 89.8 | 90.4 | 89.9 | 89.9 |
1/4 | 84.2 | 84.2 | 86.2 | 86.1 | 86.1 |
POWER FACTOR (%): | |||||
S.F. | 78 | 78 | |||
FULL | 74.4 | 74.4 | 77.9 | 78.4 | 78.4 |
3/4 | 68.2 | 68.2 | 73.2 | 73.4 | 73.4 |
1/2 | 56.7 | 56.7 | 63.4 | 63.1 | 63.1 |
1/4 | 35.6 | 35.6 | 42.3 | 41.6 | 41.6 |
NO LOAD | 4.8 | 4.8 | 5 | 4.8 | 4.8 |
LOCKED ROTOR | 48.2 | 48.2 | 46.4 | 50.9 | 50.9 |
AMPS: | |||||
S.F. | 8.4 | 16.8 | |||
FULL | 7 | 14 | 15 | 8.3 | 16.5 |
3/4 | 5.7 | 11.3 | 11.7 | 6.5 | 12.9 |
1/2 | 4.6 | 9.2 | 9 | 5 | 10 |
1/4 | 3.9 | 7.8 | 7.1 | 4 | 7.9 |
NO LOAD | 3.7 | 7.4 | 6.5 | 3.7 | 7.3 |
LOCKED ROTOR | 46.4 | 92.7 | 81.4 | 43.3 | 86.5 |
NEMA CODE LETTER | J | J | G | G | G |
NEMA DESIGN LETTER | B | B | B | B | B |
FULL LOAD RPM | 1170 | 1170 | 1165 | 960 | 960 |
NEMA NOMINAL / EFFICIENCY (%) | 90.2 | 90.2 | 88.5 | 87.6 | 87.6 |
GUARANTEED EFFICIENCY (%) | 88.5 | 88.5 | 86.5 | 85.5 | 85.5 |
MAX KVAR | 2.5 | 2.5 | 2 | 2.1 | 2 |
AMBIENT (°C) | 40 | 40 | 40 | 40 | 40 |
ALTITUDE (FASL) | 3300 | 3300 | 3300 | 3300 | 3300 |
SAFE STALL TIME-HOT (SEC) | 30 | 30 | 30 | 30 | 30 |
SOUND PRESSURE (DBA @ 1M) | 57 | 57 | 57 | 53 | 53 |
TORQUES: | |||||
BREAKDOWN{% F.L.} | 322 | 322 | 253 | 252 | 252 |
LOCKED ROTOR{% F.L.} | 266 | 266 | 201 | 205 | 205 |
FULL LOAD{LB-FT} | 22.4 | 22.4 | 22.6 | 27.3 | 27.3 |
NEMA Nominal and Guaranteed Efficiencies are up to 3,300 feet above sea level and 25 ° C ambient
The Above Data Is Typical, Sinewave Power Unless Noted Otherwise | ||
| NIDEC MOTOR CORPORATION | |
Nidec trademarks followed by the ® symbol are registered with the U.S. Patent and Trademark Office. |