MODEL NO. | CATALOG NO. | PHASE | TYPE | FRAME |
DA61 | S3P3A | 3 | SE | 213T |
ORDER NO. | 20531 | LINE NO. |
MPI: | 127356 | 127357 | 127358 |
HP: | 3 | 3 | 3 |
POLES: | 6 | 6 | 6 |
VOLTS: | 460 | 230 | 208 |
HZ: | 60 | 60 | 60 |
SERVICE FACTOR: | 1.15 | 1.15 | 1.15 |
EFFICIENCY (%): | |||
S.F. | 89.1 | 89.1 | 87.8 |
FULL | 89.5 | 89.5 | 88.5 |
3/4 | 89.6 | 89.6 | 89.6 |
1/2 | 88 | 88 | 88.8 |
1/4 | 81.3 | 81.3 | 83.3 |
POWER FACTOR (%): | |||
S.F. | 75.5 | 75.5 | 77.6 |
FULL | 73.4 | 73.4 | 76.3 |
3/4 | 66.8 | 66.8 | 71.8 |
1/2 | 55 | 55 | 61.6 |
1/4 | 34.7 | 34.7 | 40.6 |
NO LOAD | 5.7 | 5.7 | 6 |
LOCKED ROTOR | 45.8 | 45.8 | 43.9 |
AMPS: | |||
S.F. | 4.8 | 9.6 | 10.5 |
FULL | 4.3 | 8.6 | 9.2 |
3/4 | 3.5 | 7 | 7.2 |
1/2 | 2.9 | 5.8 | 5.7 |
1/4 | 2.5 | 5 | 4.6 |
NO LOAD | 2.4 | 4.7 | 4.2 |
LOCKED ROTOR | 30.7 | 61.8 | 53.6 |
NEMA CODE LETTER | K | K | H |
NEMA DESIGN LETTER | B | B | B |
FULL LOAD RPM | 1180 | 1180 | 1170 |
NEMA NOMINAL / EFFICIENCY (%) | 89.5 | 89.5 | 88.5 |
GUARANTEED EFFICIENCY (%) | 87.5 | 87.5 | 86.5 |
MAX KVAR | 1.6 | 1.6 | 1.3 |
AMBIENT (°C) | 40 | 40 | 40 |
ALTITUDE (FASL) | 3300 | 3300 | 3300 |
SAFE STALL TIME-HOT (SEC) | 30 | 30 | 30 |
SOUND PRESSURE (DBA @ 1M) | 62 | 62 | 57 |
TORQUES: | |||
BREAKDOWN{% F.L.} | 336 | 336 | 263 |
LOCKED ROTOR{% F.L.} | 272 | 272 | 203 |
FULL LOAD{LB-FT} | 13.4 | 13.4 | 13.4 |
NEMA Nominal and Guaranteed Efficiencies are up to 3,300 feet above sea level and 25 ° C ambient
The Above Data Is Typical, Sinewave Power Unless Noted Otherwise | ||
| NIDEC MOTOR CORPORATION | |
Nidec trademarks followed by the ® symbol are registered with the U.S. Patent and Trademark Office. |