MODEL NO. | CATALOG NO. | PHASE | TYPE | FRAME |
DA69 | U7P1AF | 3 | UTE | 184T |
ORDER NO. | 21863 | LINE NO. |
MPI: | 127520 | 127521 | 127522 |
HP: | 7.5 | 7.5 | 7.5 |
POLES: | 2 | 2 | 2 |
VOLTS: | 460 | 230 | 208 |
HZ: | 60 | 60 | 60 |
SERVICE FACTOR: | 1.25 | 1.25 | 1 |
EFFICIENCY (%): | |||
S.F. | 86.5 | 86.5 | |
FULL | 89.5 | 89.5 | 87.5 |
3/4 | 90.9 | 90.9 | 90 |
1/2 | 90.8 | 90.8 | 90.8 |
1/4 | 87.1 | 87.1 | 87.9 |
POWER FACTOR (%): | |||
S.F. | 89.6 | 89.6 | |
FULL | 88.6 | 88.6 | 89.4 |
3/4 | 85.7 | 85.7 | 88 |
1/2 | 78.4 | 78.4 | 83 |
1/4 | 58.9 | 58.9 | 66.7 |
NO LOAD | 7.9 | 7.9 | 9 |
LOCKED ROTOR | 58.2 | 58.2 | 57.2 |
AMPS: | |||
S.F. | 11.3 | 22.6 | |
FULL | 8.9 | 17.7 | 19.9 |
3/4 | 6.8 | 13.5 | 14.7 |
1/2 | 4.9 | 9.9 | 10.3 |
1/4 | 3.4 | 6.8 | 6.6 |
NO LOAD | 2.8 | 5.6 | 4.8 |
LOCKED ROTOR | 68 | 135 | 119 |
NEMA CODE LETTER | J | J | G |
NEMA DESIGN LETTER | A | A | A |
FULL LOAD RPM | 3510 | 3510 | 3475 |
NEMA NOMINAL / EFFICIENCY (%) | 89.5 | 89.5 | 87.5 |
GUARANTEED EFFICIENCY (%) | 87.5 | 87.5 | 85.5 |
MAX KVAR | 1.9 | 1.9 | 1.5 |
AMBIENT (°C) | 40 | 40 | 40 |
ALTITUDE (FASL) | 3300 | 3300 | 3300 |
SAFE STALL TIME-HOT (SEC) | 7 | 7 | 9 |
SOUND PRESSURE (DBA @ 1M) | 64 | 64 | 64 |
TORQUES: | |||
BREAKDOWN{% F.L.} | 303 | 303 | 241 |
LOCKED ROTOR{% F.L.} | 248 | 248 | 196 |
FULL LOAD{LB-FT} | 11.2 | 11.2 | 11.3 |
NEMA Nominal and Guaranteed Efficiencies are up to 3,300 feet above sea level and 25 ° C ambient
The Above Data Is Typical, Sinewave Power Unless Noted Otherwise | ||
| NIDEC MOTOR CORPORATION | |
Nidec trademarks followed by the ® symbol are registered with the U.S. Patent and Trademark Office. |