MODEL NO. | CATALOG NO. | PHASE | TYPE | FRAME |
DD49 | WDP10P2AC | 3 | PFE | 215TC |
ORDER NO. | 21022 | LINE NO. |
MPI: | 132604 | 132605 | 132606 |
HP: | 10 | 10 | 10 |
POLES: | 4 | 4 | 4 |
VOLTS: | 460 | 230 | 208 |
HZ: | 60 | 60 | 60 |
SERVICE FACTOR: | 1.15 | 1.15 | 1.15 |
EFFICIENCY (%): | |||
S.F. | 90.9 | 90.9 | 88.8 |
FULL | 91.7 | 91.7 | 90.2 |
3/4 | 92.6 | 92.6 | 92.1 |
1/2 | 92.2 | 92.2 | 92.4 |
1/4 | 88.4 | 88.4 | 89.5 |
POWER FACTOR (%): | |||
S.F. | 86.6 | 86.6 | 86.8 |
FULL | 85.8 | 85.8 | 86.8 |
3/4 | 82.8 | 82.8 | 85.3 |
1/2 | 75.7 | 75.7 | 80.7 |
1/4 | 55.4 | 55.4 | 63.8 |
NO LOAD | 6.6 | 6.6 | 7.3 |
LOCKED ROTOR | 44.3 | 44.3 | 43.4 |
AMPS: | |||
S.F. | 13.7 | 27.4 | 31 |
FULL | 11.9 | 23.8 | 26.5 |
3/4 | 9.2 | 18.3 | 19.8 |
1/2 | 6.7 | 13.4 | 13.9 |
1/4 | 4.8 | 9.6 | 9.1 |
NO LOAD | 3.9 | 7.8 | 6.8 |
LOCKED ROTOR | 80 | 160 | 139 |
NEMA CODE LETTER | H | H | F |
NEMA DESIGN LETTER | B | B | B |
FULL LOAD RPM | 1760 | 1760 | 1750 |
NEMA NOMINAL / EFFICIENCY (%) | 91.7 | 91.7 | 90.2 |
GUARANTEED EFFICIENCY (%) | 90.2 | 90.2 | 88.5 |
MAX KVAR | 2.6 | 2.6 | 2.1 |
AMBIENT (°C) | 40 | 40 | 40 |
ALTITUDE (FASL) | 3300 | 3300 | 3300 |
SAFE STALL TIME-HOT (SEC) | 24 | 24 | 30 |
SOUND PRESSURE (DBA @ 1M) | 0 | 0 | 0 |
TORQUES: | |||
BREAKDOWN{% F.L.} | 300 | 300 | 235 |
LOCKED ROTOR{% F.L.} | 235 | 235 | 183 |
FULL LOAD{LB-FT} | 29.8 | 29.8 | 30 |
NEMA Nominal and Guaranteed Efficiencies are up to 3,300 feet above sea level and 25 ° C ambient
The Above Data Is Typical, Sinewave Power Unless Noted Otherwise | ||
| NIDEC MOTOR CORPORATION | |
Nidec trademarks followed by the ® symbol are registered with the U.S. Patent and Trademark Office. |