MODEL NO. | CATALOG NO. | PHASE | TYPE | FRAME |
DD52 | WD7P2DCR | 3 | WEF | 213TC |
ORDER NO. | 21016 | LINE NO. |
MPI: | 132901 | 132902 | 132903 | 132904 | 132905 |
HP: | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
POLES: | 4 | 4 | 4 | 4 | 4 |
VOLTS: | 460 | 230 | 208 | 380 | 190 |
HZ: | 60 | 60 | 60 | 50 | 50 |
SERVICE FACTOR: | 1.15 | 1.15 | 1.15 | 1 | 1 |
EFFICIENCY (%): | |||||
S.F. | 91.1 | 91.1 | 89.4 | ||
FULL | 91.7 | 91.7 | 90.2 | 89.2 | 89.2 |
3/4 | 92.6 | 92.6 | 92.3 | 91.4 | 91.4 |
1/2 | 92.2 | 92.2 | 92.5 | 92.3 | 92.3 |
1/4 | 88.3 | 88.3 | 89.7 | 90 | 90 |
POWER FACTOR (%): | |||||
S.F. | 85.5 | 85.5 | 86.4 | ||
FULL | 84.3 | 84.3 | 86 | 86.2 | 86.2 |
3/4 | 80.4 | 80.4 | 83.8 | 83.7 | 83.7 |
1/2 | 71.8 | 71.8 | 77.9 | 77 | 77 |
1/4 | 50.2 | 50.2 | 59.3 | 57.3 | 57.3 |
NO LOAD | 5.6 | 5.6 | 6.2 | 5.4 | 5.4 |
LOCKED ROTOR | 44.6 | 44.6 | 43.7 | 46.8 | 46.8 |
AMPS: | |||||
S.F. | 10.4 | 20.7 | 23.1 | ||
FULL | 9.1 | 18.2 | 20 | 11.1 | 22.3 |
3/4 | 7.1 | 14.1 | 15.1 | 8.3 | 16.7 |
1/2 | 5.3 | 10.6 | 10.8 | 6 | 12 |
1/4 | 4 | 7.9 | 7.3 | 4.1 | 8.2 |
NO LOAD | 3.4 | 6.8 | 5.8 | 3.3 | 6.7 |
LOCKED ROTOR | 64 | 127 | 111 | 60 | 120 |
NEMA CODE LETTER | H | H | F | F | F |
NEMA DESIGN LETTER | B | B | B | B | B |
FULL LOAD RPM | 1765 | 1765 | 1755 | 1450 | 1450 |
NEMA NOMINAL / EFFICIENCY (%) | 91.7 | 91.7 | 90.2 | 89.2 | 89.2 |
GUARANTEED EFFICIENCY (%) | 90.2 | 90.2 | 88.5 | 86.5 | 86.5 |
MAX KVAR | 2.3 | 2.3 | 1.8 | 1.8 | 1.9 |
AMBIENT (°C) | 40 | 40 | 40 | 40 | 40 |
ALTITUDE (FASL) | 3300 | 3300 | 3300 | 3300 | 3300 |
SAFE STALL TIME-HOT (SEC) | 25 | 25 | 30 | 29 | 29 |
SOUND PRESSURE (DBA @ 1M) | 0 | 0 | 0 | 0 | 0 |
TORQUES: | |||||
BREAKDOWN{% F.L.} | 315 | 315 | 247 | 248 | 248 |
LOCKED ROTOR{% F.L.} | 242 | 242 | 189 | 187 | 187 |
FULL LOAD{LB-FT} | 22.3 | 22.3 | 22.5 | 27.2 | 27.2 |
NEMA Nominal and Guaranteed Efficiencies are up to 3,300 feet above sea level and 25 ° C ambient
The Above Data Is Typical, Sinewave Power Unless Noted Otherwise | ||
| NIDEC MOTOR CORPORATION | |
Nidec trademarks followed by the ® symbol are registered with the U.S. Patent and Trademark Office. |