| MODEL NO. | CATALOG NO. | PHASE | TYPE | FRAME |
| DP09 | H10P3DC | 3 | CTE | 256TC |
| ORDER NO. | 21751 | LINE NO. |
| MPI: | 123724 | 123725 | 123726 | 123727 | 123728 |
| HP: | 10 | 10 | 10 | 10 | 10 |
| POLES: | 6 | 6 | 6 | 6 | 6 |
| VOLTS: | 460 | 230 | 208 | 380 | 190 |
| HZ: | 60 | 60 | 60 | 50 | 50 |
| SERVICE FACTOR: | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 |
| EFFICIENCY (%): | |||||
| S.F. | 91.2 | 91.2 | 89.5 | 87.5 | 87.5 |
| FULL | 91.7 | 91.7 | 90.2 | 89.2 | 89.2 |
| 3/4 | 92.4 | 92.4 | 92 | 91.2 | 91.2 |
| 1/2 | 91.9 | 91.9 | 92.2 | 91.9 | 91.9 |
| 1/4 | 87.9 | 87.9 | 89.2 | 89.5 | 89.5 |
| POWER FACTOR (%): | |||||
| S.F. | 84.3 | 84.3 | 85.1 | 85.7 | 85.7 |
| FULL | 83 | 83 | 84.7 | 85.1 | 85.1 |
| 3/4 | 78.8 | 78.8 | 82 | 82.2 | 82.2 |
| 1/2 | 69.6 | 69.6 | 75.2 | 75 | 75 |
| 1/4 | 47.8 | 47.8 | 55.8 | 54.8 | 54.8 |
| NO LOAD | 5.4 | 5.4 | 5.9 | 5.3 | 5.3 |
| LOCKED ROTOR | 44.4 | 44.4 | 43.3 | 46.9 | 46.9 |
| AMPS: | |||||
| S.F. | 14 | 28 | 31 | 17.4 | 35 |
| FULL | 12.3 | 24.6 | 27.1 | 15.1 | 30 |
| 3/4 | 9.6 | 19.3 | 20.6 | 11.3 | 22.7 |
| 1/2 | 7.3 | 14.6 | 14.9 | 8.2 | 16.4 |
| 1/4 | 5.6 | 11.2 | 10.4 | 5.8 | 11.5 |
| NO LOAD | 4.9 | 9.8 | 8.5 | 4.8 | 9.6 |
| LOCKED ROTOR | 80.3 | 160.7 | 141.1 | 75.2 | 150.4 |
| NEMA CODE LETTER | H | H | F | E | E |
| NEMA DESIGN LETTER | B | B | B | B | B |
| FULL LOAD RPM | 1180 | 1180 | 1175 | 975 | 975 |
| NEMA NOMINAL / EFFICIENCY (%) | 91.7 | 91.7 | 90.2 | 89.2 | 89.2 |
| GUARANTEED EFFICIENCY (%) | 90.2 | 90.2 | 88.5 | 86.5 | 86.5 |
| MAX KVAR | 3.3 | 3.3 | 2.6 | 2.7 | 2.7 |
| AMBIENT (°C) | 40 | 40 | 40 | 40 | 40 |
| ALTITUDE (FASL) | 3300 | 3300 | 3300 | 3300 | 3300 |
| SAFE STALL TIME-HOT (SEC) | 30 | 30 | 30 | 30 | 30 |
| SOUND PRESSURE (DBA @ 1M) | 55 | 55 | 55 | 51 | 51 |
| TORQUES: | |||||
| BREAKDOWN{% F.L.} | 290 | 290 | 232 | 228 | 228 |
| LOCKED ROTOR{% F.L.} | 211 | 211 | 164 | 162 | 162 |
| FULL LOAD{LB-FT} | 44.5 | 44.5 | 44.7 | 53.9 | 53.9 |
NEMA Nominal and Guaranteed Efficiencies are up to 3,300 feet above sea level and 25 ° C ambient
| The Above Data Is Typical, Sinewave Power Unless Noted Otherwise | ||
| NIDEC MOTOR CORPORATION |
|
Nidec trademarks followed by the ® symbol are registered with the U.S. Patent and Trademark Office. | ||