MODEL NO. | CATALOG NO. | PHASE | TYPE | FRAME |
DP59 | U15P1AF | 3 | UTE | 215T |
ORDER NO. | 21888 | LINE NO. |
MPI: | 142706 | 142707 | 142708 |
HP: | 15 | 15 | 15 |
POLES: | 2 | 2 | 2 |
VOLTS: | 460 | 230 | 208 |
HZ: | 60 | 60 | 60 |
SERVICE FACTOR: | 1.25 | 1.25 | 1 |
EFFICIENCY (%): | |||
S.F. | 88.2 | 88.2 | |
FULL | 91 | 91 | 88.5 |
3/4 | 92.2 | 92.2 | 91.3 |
1/2 | 92 | 92 | 91.9 |
1/4 | 88.5 | 88.5 | 89.1 |
POWER FACTOR (%): | |||
S.F. | 88.6 | 88.6 | |
FULL | 88.8 | 88.8 | 88.5 |
3/4 | 87.6 | 87.6 | 88.7 |
1/2 | 83.2 | 83.2 | 86.2 |
1/4 | 67.5 | 67.5 | 74.2 |
NO LOAD | 9.3 | 9.3 | 10.7 |
LOCKED ROTOR | 38 | 38 | 37.2 |
AMPS: | |||
S.F. | 22.5 | 45 | |
FULL | 17.4 | 35 | 40 |
3/4 | 13 | 26.1 | 28.7 |
1/2 | 9.2 | 18.4 | 19.6 |
1/4 | 5.9 | 11.7 | 11.7 |
NO LOAD | 4.1 | 8.3 | 7.2 |
LOCKED ROTOR | 119.5 | 237.9 | 207 |
NEMA CODE LETTER | G | G | E |
NEMA DESIGN LETTER | B | B | B |
FULL LOAD RPM | 3495 | 3495 | 3450 |
NEMA NOMINAL / EFFICIENCY (%) | 91 | 91 | 88.5 |
GUARANTEED EFFICIENCY (%) | 89.5 | 89.5 | 86.5 |
MAX KVAR | 2.8 | 2.8 | 2.2 |
AMBIENT (°C) | 40 | 40 | 40 |
ALTITUDE (FASL) | 3300 | 3300 | 3300 |
SAFE STALL TIME-HOT (SEC) | 9 | 9 | 12 |
SOUND PRESSURE (DBA @ 1M) | 65 | 65 | 65 |
TORQUES: | |||
BREAKDOWN{% F.L.} | 299 | 299 | 237 |
LOCKED ROTOR{% F.L.} | 193 | 193 | 150 |
FULL LOAD{LB-FT} | 22.6 | 22.6 | 22.8 |
NEMA Nominal and Guaranteed Efficiencies are up to 3,300 feet above sea level and 25 ° C ambient
The Above Data Is Typical, Sinewave Power Unless Noted Otherwise | ||
| NIDEC MOTOR CORPORATION | |
Nidec trademarks followed by the ® symbol are registered with the U.S. Patent and Trademark Office. |