MODEL NO. | CATALOG NO. | PHASE | TYPE | FRAME |
DS97 | EE833B | 3 | D | 56J |
ORDER NO. | NA | LINE NO. |
MPI: | 204599 | 204600 | 204601 | 204604 | 204602 | 204603 |
HP: | 5 | 5 | 5 | 3.5 | 3.5 | 3.5 |
POLES: | 2 | 2 | 2 | 2 | 2 | 2 |
VOLTS: | 460 | 230 | 208 | 415 | 380 | 190 |
HZ: | 60 | 60 | 60 | 50 | 50 | 50 |
SERVICE FACTOR: | 1 | 1 | 1 | 1 | 1 | 1 |
EFFICIENCY (%): | ||||||
S.F. | ||||||
FULL | 88.5 | 88.5 | 86.5 | 88.8 | 88.6 | 88.6 |
3/4 | 89.2 | 89.2 | 88.8 | 88.4 | 88.9 | 88.9 |
1/2 | 88.1 | 88.1 | 88.5 | 86.2 | 87.5 | 87.5 |
1/4 | 82.1 | 82.1 | 83.7 | 78.3 | 81 | 81 |
POWER FACTOR (%): | ||||||
S.F. | ||||||
FULL | 89.5 | 89.5 | 91.6 | 82.6 | 88 | 88 |
3/4 | 85.5 | 85.5 | 89.2 | 75.2 | 83.1 | 83.1 |
1/2 | 76.7 | 76.7 | 83.1 | 62.4 | 72.8 | 72.8 |
1/4 | 55.9 | 55.9 | 65.2 | 40.3 | 51.1 | 51.1 |
NO LOAD | 10.2 | 10.2 | 11.7 | 8.1 | 9.5 | 9.5 |
LOCKED ROTOR | 68.5 | 68.5 | 67.2 | 74.4 | 73.4 | 73.4 |
AMPS: | ||||||
S.F. | ||||||
FULL | 5.9 | 11.8 | 13.1 | 5 | 5.1 | 10.2 |
3/4 | 4.6 | 9.2 | 9.8 | 4.1 | 4 | 8.1 |
1/2 | 3.5 | 6.9 | 7 | 3.4 | 3.1 | 6.2 |
1/4 | 2.6 | 5.1 | 4.7 | 2.9 | 2.4 | 4.8 |
NO LOAD | 2.2 | 4.3 | 3.6 | 2.7 | 2.1 | 4.2 |
LOCKED ROTOR | 71 | 142 | 126 | 70 | 63 | 126 |
NEMA CODE LETTER | N | N | L | R | N | N |
NEMA DESIGN LETTER | # | # | # | # | # | # |
FULL LOAD RPM | 3505 | 3505 | 3475 | 2935 | 2920 | 2920 |
NEMA NOMINAL / EFFICIENCY (%) | 88.5 | 88.5 | 86.5 | 88.8 | 88.6 | 88.6 |
GUARANTEED EFFICIENCY (%) | 86.5 | 86.5 | 84 | 86.5 | 86.5 | 86.5 |
MAX KVAR | 1.5 | 1.5 | 1.1 | 1.6 | 1.2 | 1.2 |
AMBIENT (°C) | 40 | 40 | 40 | 40 | 40 | 40 |
ALTITUDE (FASL) | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 |
SAFE STALL TIME-HOT (SEC) | 4 | 4 | 5 | 4 | 5 | 5 |
SOUND PRESSURE (DBA @ 1M) | 0 | 0 | 0 | 0 | 0 | 0 |
TORQUES: | ||||||
BREAKDOWN{% F.L.} | 526 | 526 | 419 | 691 | 568 | 568 |
LOCKED ROTOR{% F.L.} | 441 | 441 | 347 | 605 | 493 | 493 |
FULL LOAD{LB-FT} | 7.5 | 7.5 | 7.6 | 6.3 | 6.3 | 6.3 |
NEMA Nominal and Guaranteed Efficiencies are up to 3,300 feet above sea level and 25 ° C ambient
The Above Data Is Typical, Sinewave Power Unless Noted Otherwise | ||
| NIDEC MOTOR CORPORATION | |
Nidec trademarks followed by the ® symbol are registered with the U.S. Patent and Trademark Office. |