| MODEL NO. | CATALOG NO. | PHASE | TYPE | FRAME |
| DT45 | UJ10P1GM | 3 | UTE4 | 215JM |
| ORDER NO. | 22180 | LINE NO. |
| MPI: | 151386 |
| HP: | 10 |
| POLES: | 2 |
| VOLTS: | 575 |
| HZ: | 60 |
| SERVICE FACTOR: | 1.25 |
| EFFICIENCY (%): | |
| S.F. | 89.8 |
| FULL | 91 |
| 3/4 | 92.1 |
| 1/2 | 91.5 |
| 1/4 | 87.3 |
| POWER FACTOR (%): | |
| S.F. | 87.7 |
| FULL | 87.6 |
| 3/4 | 85.8 |
| 1/2 | 80 |
| 1/4 | 63.1 |
| NO LOAD | 9.2 |
| LOCKED ROTOR | 36.4 |
| AMPS: | |
| S.F. | 11.9 |
| FULL | 9.4 |
| 3/4 | 7.1 |
| 1/2 | 5.1 |
| 1/4 | 3.4 |
| NO LOAD | 2.6 |
| LOCKED ROTOR | 63.9 |
| NEMA CODE LETTER | H |
| NEMA DESIGN LETTER | B |
| FULL LOAD RPM | 3520 |
| NEMA NOMINAL / EFFICIENCY (%) | 91 |
| GUARANTEED EFFICIENCY (%) | 89.5 |
| MAX KVAR | 2.2 |
| AMBIENT (°C) | 40 |
| ALTITUDE (FASL) | 3300 |
| SAFE STALL TIME-HOT (SEC) | 22 |
| SOUND PRESSURE (DBA @ 1M) | 65 |
| TORQUES: | |
| BREAKDOWN{% F.L.} | 294 |
| LOCKED ROTOR{% F.L.} | 175 |
| FULL LOAD{LB-FT} | 14.9 |
NEMA Nominal and Guaranteed Efficiencies are up to 3,300 feet above sea level and 25 ° C ambient
| The Above Data Is Typical, Sinewave Power Unless Noted Otherwise | ||
| NIDEC MOTOR CORPORATION |
|
Nidec trademarks followed by the ® symbol are registered with the U.S. Patent and Trademark Office. | ||