MODEL NO. | CATALOG NO. | PHASE | TYPE | FRAME |
DT87 | S5P1ZCR | 3 | SEF | 184TC |
ORDER NO. | 22250 | LINE NO. |
MPI: | 127289 | 127290 | 127291 |
HP: | 5 | 5 | 5 |
POLES: | 2 | 2 | 2 |
VOLTS: | 460 | 230 | 208 |
HZ: | 60 | 60 | 60 |
SERVICE FACTOR: | 1.15 | 1.15 | 1.15 |
EFFICIENCY (%): | |||
S.F. | 87.6 | 87.6 | 84.2 |
FULL | 88.5 | 88.5 | 86.5 |
3/4 | 89.8 | 89.8 | 89 |
1/2 | 89.2 | 89.2 | 89.2 |
1/4 | 84.1 | 84.1 | 85 |
POWER FACTOR (%): | |||
S.F. | 88.1 | 88.1 | 88.4 |
FULL | 87.1 | 87.1 | 88.2 |
3/4 | 83.7 | 83.7 | 86.3 |
1/2 | 75.7 | 75.7 | 80.7 |
1/4 | 56 | 56 | 63.5 |
NO LOAD | 9.3 | 9.3 | 10.5 |
LOCKED ROTOR | 56.2 | 56.2 | 55.2 |
AMPS: | |||
S.F. | 7 | 14 | 16 |
FULL | 6.1 | 12.1 | 13.6 |
3/4 | 4.7 | 9.3 | 10.1 |
1/2 | 3.5 | 6.9 | 7.2 |
1/4 | 2.5 | 5 | 4.8 |
NO LOAD | 2.1 | 4.1 | 3.6 |
LOCKED ROTOR | 46 | 92 | 81 |
NEMA CODE LETTER | J | J | G |
NEMA DESIGN LETTER | B | B | B |
FULL LOAD RPM | 3515 | 3515 | 3490 |
NEMA NOMINAL / EFFICIENCY (%) | 88.5 | 88.5 | 86.5 |
GUARANTEED EFFICIENCY (%) | 86.5 | 86.5 | 84 |
MAX KVAR | 1.4 | 1.4 | 1.1 |
AMBIENT (°C) | 40 | 40 | 40 |
ALTITUDE (FASL) | 3300 | 3300 | 3300 |
SAFE STALL TIME-HOT (SEC) | 10 | 10 | 13 |
SOUND PRESSURE (DBA @ 1M) | 69 | 69 | 0 |
TORQUES: | |||
BREAKDOWN{% F.L.} | 300 | 300 | 238 |
LOCKED ROTOR{% F.L.} | 237 | 237 | 187 |
FULL LOAD{LB-FT} | 7.5 | 7.5 | 7.5 |
NEMA Nominal and Guaranteed Efficiencies are up to 3,300 feet above sea level and 25 ° C ambient
The Above Data Is Typical, Sinewave Power Unless Noted Otherwise | ||
| NIDEC MOTOR CORPORATION | |
Nidec trademarks followed by the ® symbol are registered with the U.S. Patent and Trademark Office. |