| MODEL NO. | CATALOG NO. | PHASE | TYPE | FRAME |
| DU13 | C15P3B | 3 | TCE | 284T |
| ORDER NO. | 22292 | LINE NO. |
| MPI: | 139193 | 139194 |
| HP: | 15 | 15 |
| POLES: | 6 | 6 |
| VOLTS: | 460 | 230 |
| HZ: | 60 | 60 |
| SERVICE FACTOR: | 1.15 | 1.15 |
| EFFICIENCY (%): | ||
| S.F. | 90.9 | 90.9 |
| FULL | 91.7 | 91.7 |
| 3/4 | 92.7 | 92.7 |
| 1/2 | 92.5 | 92.5 |
| 1/4 | 89.1 | 89.1 |
| POWER FACTOR (%): | ||
| S.F. | 84 | 84 |
| FULL | 83.2 | 83.2 |
| 3/4 | 79.8 | 79.8 |
| 1/2 | 71.6 | 71.6 |
| 1/4 | 50.7 | 50.7 |
| NO LOAD | 5.1 | 5.1 |
| LOCKED ROTOR | 40.1 | 40.1 |
| AMPS: | ||
| S.F. | 21.1 | 42 |
| FULL | 18.4 | 37 |
| 3/4 | 14.2 | 28.5 |
| 1/2 | 10.6 | 21.2 |
| 1/4 | 7.8 | 15.6 |
| NO LOAD | 6.6 | 13.2 |
| LOCKED ROTOR | 109.2 | 218.4 |
| NEMA CODE LETTER | G | G |
| NEMA DESIGN LETTER | B | B |
| FULL LOAD RPM | 1180 | 1180 |
| NEMA NOMINAL / EFFICIENCY (%) | 91.7 | 91.7 |
| GUARANTEED EFFICIENCY (%) | 90.2 | 90.2 |
| MAX KVAR | 4.5 | 4.5 |
| AMBIENT (°C) | 40 | 40 |
| ALTITUDE (FASL) | 3300 | 3300 |
| SAFE STALL TIME-HOT (SEC) | 30 | 30 |
| SOUND PRESSURE (DBA @ 1M) | 56 | 56 |
| TORQUES: | ||
| BREAKDOWN{% F.L.} | 252 | 252 |
| LOCKED ROTOR{% F.L.} | 188 | 188 |
| FULL LOAD{LB-FT} | 66.8 | 66.8 |
NEMA Nominal and Guaranteed Efficiencies are up to 3,300 feet above sea level and 25 ° C ambient
| The Above Data Is Typical, Sinewave Power Unless Noted Otherwise | ||
| NIDEC MOTOR CORPORATION |
|
Nidec trademarks followed by the ® symbol are registered with the U.S. Patent and Trademark Office. | ||