| MODEL NO. | CATALOG NO. | PHASE | TYPE | FRAME |
| DW88 | C40P1FSCR | 3 | TCEF | 324TSC |
| ORDER NO. | 22863 | LINE NO. |
| MPI: | 180869 | 180870 |
| HP: | 40 | 40 |
| POLES: | 2 | 2 |
| VOLTS: | 460 | 380 |
| HZ: | 60 | 50 |
| SERVICE FACTOR: | 1.15 | 1 |
| EFFICIENCY (%): | ||
| S.F. | 92.3 | |
| FULL | 92.4 | 91.6 |
| 3/4 | 92.9 | 92.9 |
| 1/2 | 91.8 | 93 |
| 1/4 | 87 | 90.1 |
| POWER FACTOR (%): | ||
| S.F. | 88.6 | |
| FULL | 89 | 88.3 |
| 3/4 | 88.6 | 89.2 |
| 1/2 | 85.2 | 87.5 |
| 1/4 | 71.7 | 76.6 |
| NO LOAD | 12.8 | 10.8 |
| LOCKED ROTOR | 32.2 | 33.9 |
| AMPS: | ||
| S.F. | 53 | |
| FULL | 46 | 56 |
| 3/4 | 34 | 41 |
| 1/2 | 23.9 | 27.9 |
| 1/4 | 15 | 16.4 |
| NO LOAD | 9.8 | 9.6 |
| LOCKED ROTOR | 295 | 281 |
| NEMA CODE LETTER | G | E |
| NEMA DESIGN LETTER | B | B |
| FULL LOAD RPM | 3560 | 2945 |
| NEMA NOMINAL / EFFICIENCY (%) | 92.4 | 91.6 |
| GUARANTEED EFFICIENCY (%) | 91 | 89.5 |
| MAX KVAR | 6.6 | 5.4 |
| AMBIENT (°C) | 40 | 40 |
| ALTITUDE (FASL) | 3300 | 3300 |
| SAFE STALL TIME-HOT (SEC) | 13 | 23 |
| SOUND PRESSURE (DBA @ 1M) | 72 | 68 |
| TORQUES: | ||
| BREAKDOWN{% F.L.} | 283 | 229 |
| LOCKED ROTOR{% F.L.} | 185 | 147 |
| FULL LOAD{LB-FT} | 59 | 71.3 |
NEMA Nominal and Guaranteed Efficiencies are up to 3,300 feet above sea level and 25 ° C ambient
| The Above Data Is Typical, Sinewave Power Unless Noted Otherwise | ||
| NIDEC MOTOR CORPORATION |
|
Nidec trademarks followed by the ® symbol are registered with the U.S. Patent and Trademark Office. | ||