| MODEL NO. | CATALOG NO. | PHASE | TYPE | FRAME |
| DW90 | C40P2FSCR | 3 | TCEF | 324TSC |
| ORDER NO. | 22865 | LINE NO. |
| MPI: | 178305 | 178306 |
| HP: | 40 | 40 |
| POLES: | 4 | 4 |
| VOLTS: | 460 | 380 |
| HZ: | 60 | 50 |
| SERVICE FACTOR: | 1.15 | 1 |
| EFFICIENCY (%): | ||
| S.F. | 93.4 | |
| FULL | 94.1 | 92 |
| 3/4 | 94.7 | 93.9 |
| 1/2 | 94.5 | 94.6 |
| 1/4 | 91.8 | 93.2 |
| POWER FACTOR (%): | ||
| S.F. | 87.3 | |
| FULL | 86.8 | 87.6 |
| 3/4 | 84.4 | 86.6 |
| 1/2 | 77.3 | 81.7 |
| 1/4 | 57.2 | 64.1 |
| NO LOAD | 4.9 | 4.5 |
| LOCKED ROTOR | 38.5 | 40.2 |
| AMPS: | ||
| S.F. | 53 | |
| FULL | 46 | 56 |
| 3/4 | 35 | 42 |
| 1/2 | 25.6 | 29.3 |
| 1/4 | 17.8 | 19 |
| NO LOAD | 14.3 | 14 |
| LOCKED ROTOR | 295 | 279 |
| NEMA CODE LETTER | G | E |
| NEMA DESIGN LETTER | B | B |
| FULL LOAD RPM | 1780 | 1470 |
| NEMA NOMINAL / EFFICIENCY (%) | 94.1 | 92 |
| GUARANTEED EFFICIENCY (%) | 93 | 90.2 |
| MAX KVAR | 9.7 | 7.8 |
| AMBIENT (°C) | 40 | 40 |
| ALTITUDE (FASL) | 3300 | 3300 |
| SAFE STALL TIME-HOT (SEC) | 22 | 24 |
| SOUND PRESSURE (DBA @ 1M) | 67 | 63 |
| TORQUES: | ||
| BREAKDOWN{% F.L.} | 258 | 205 |
| LOCKED ROTOR{% F.L.} | 192 | 147 |
| FULL LOAD{LB-FT} | 118 | 142.8 |
NEMA Nominal and Guaranteed Efficiencies are up to 3,300 feet above sea level and 25 ° C ambient
| The Above Data Is Typical, Sinewave Power Unless Noted Otherwise | ||
| NIDEC MOTOR CORPORATION |
|
Nidec trademarks followed by the ® symbol are registered with the U.S. Patent and Trademark Office. | ||