| MODEL NO. | CATALOG NO. | PHASE | TYPE | FRAME |
| DX14 | CNT25P2FE | 3 | TVCS | 284HP |
| ORDER NO. | 23153 | LINE NO. |
| MPI: | 180991 | 180995 |
| HP: | 25 | 25 |
| POLES: | 4 | 4 |
| VOLTS: | 460 | 380 |
| HZ: | 60 | 50 |
| SERVICE FACTOR: | 1.15 | 1 |
| EFFICIENCY (%): | ||
| S.F. | 92.9 | |
| FULL | 93.6 | 91.5 |
| 3/4 | 94.2 | 93.3 |
| 1/2 | 93.9 | 94.1 |
| 1/4 | 90.9 | 92.4 |
| POWER FACTOR (%): | ||
| S.F. | 86.5 | |
| FULL | 85.9 | 86.9 |
| 3/4 | 83.2 | 85.6 |
| 1/2 | 75.9 | 80.5 |
| 1/4 | 56.2 | 63 |
| NO LOAD | 5.3 | 4.9 |
| LOCKED ROTOR | 40.2 | 41.8 |
| AMPS: | ||
| S.F. | 34 | |
| FULL | 29.1 | 36 |
| 3/4 | 22.4 | 26.6 |
| 1/2 | 16.4 | 18.7 |
| 1/4 | 11.5 | 12.2 |
| NO LOAD | 9.3 | 9.1 |
| LOCKED ROTOR | 179 | 168 |
| NEMA CODE LETTER | G | D |
| NEMA DESIGN LETTER | B | B |
| FULL LOAD RPM | 1775 | 1465 |
| NEMA NOMINAL / EFFICIENCY (%) | 93.6 | 91.5 |
| GUARANTEED EFFICIENCY (%) | 92.4 | 89.5 |
| MAX KVAR | 6.3 | 5.1 |
| AMBIENT (°C) | 40 | 40 |
| ALTITUDE (FASL) | 3300 | 3300 |
| SAFE STALL TIME-HOT (SEC) | 30 | 30 |
| SOUND PRESSURE (DBA @ 1M) | 70 | 62 |
| TORQUES: | ||
| BREAKDOWN{% F.L.} | 265 | 210 |
| LOCKED ROTOR{% F.L.} | 200 | 153 |
| FULL LOAD{LB-FT} | 73.9 | 89.6 |
NEMA Nominal and Guaranteed Efficiencies are up to 3,300 feet above sea level and 25 ° C ambient
| The Above Data Is Typical, Sinewave Power Unless Noted Otherwise | ||
| NIDEC MOTOR CORPORATION |
|
Nidec trademarks followed by the ® symbol are registered with the U.S. Patent and Trademark Office. | ||