MODEL NO. | CATALOG NO. | PHASE | TYPE | FRAME |
DX66 | U3P2DKR | 3 | UTEF | 182TCH |
ORDER NO. | 22566 | LINE NO. |
MPI: | 102384 | 102385 | 115327 | 115328 | 115329 |
HP: | 3 | 3 | 3 | 3 | 3 |
POLES: | 4 | 4 | 4 | 4 | 4 |
VOLTS: | 460 | 230 | 208 | 380 | 190 |
HZ: | 60 | 60 | 60 | 50 | 50 |
SERVICE FACTOR: | 1.25 | 1.25 | 1 | 1.15 | 1 |
EFFICIENCY (%): | |||||
S.F. | 88.7 | 88.7 | 86 | ||
FULL | 89.5 | 89.5 | 88.5 | 87.3 | 87.3 |
3/4 | 89.7 | 89.7 | 89.7 | 89 | 89 |
1/2 | 88.2 | 88.2 | 89 | 89 | 89 |
1/4 | 81.8 | 81.8 | 84 | 84.5 | 84.5 |
POWER FACTOR (%): | |||||
S.F. | 83.4 | 83.4 | 85.4 | ||
FULL | 80.1 | 80.1 | 83.6 | 84.6 | 83.8 |
3/4 | 73.8 | 73.8 | 79.5 | 79.1 | 79.1 |
1/2 | 61.9 | 61.9 | 70.1 | 68.8 | 68.8 |
1/4 | 40.1 | 40.1 | 48.7 | 46.6 | 46.6 |
NO LOAD | 6.9 | 6.9 | 7.7 | 6.7 | 6.7 |
LOCKED ROTOR | 53.2 | 53.2 | 51.8 | 57.7 | 57.7 |
AMPS: | |||||
S.F. | 4.7 | 9.5 | 5.3 | ||
FULL | 3.9 | 7.8 | 8.4 | 4.6 | 9.4 |
3/4 | 3.2 | 6.4 | 6.5 | 3.6 | 7.2 |
1/2 | 2.6 | 5.1 | 5 | 2.8 | 5.6 |
1/4 | 2.1 | 4.3 | 3.8 | 2.2 | 4.3 |
NO LOAD | 2 | 4 | 3.4 | 2 | 3.9 |
LOCKED ROTOR | 31 | 62 | 55 | 28.9 | 58 |
NEMA CODE LETTER | K | K | H | H | H |
NEMA DESIGN LETTER | B | B | B | B | B |
FULL LOAD RPM | 1765 | 1765 | 1760 | 1455 | 1455 |
NEMA NOMINAL / EFFICIENCY (%) | 89.5 | 89.5 | 88.5 | 87.3 | 87.3 |
GUARANTEED EFFICIENCY (%) | 87.5 | 87.5 | 86.5 | 84 | 84 |
MAX KVAR | 1.4 | 1.4 | 1 | 1.1 | 1.1 |
AMBIENT (°C) | 40 | 40 | 40 | 40 | 40 |
ALTITUDE (FASL) | 3300 | 3300 | 3300 | 3300 | 3300 |
SAFE STALL TIME-HOT (SEC) | 13 | 13 | 17 | 16 | 16 |
SOUND PRESSURE (DBA @ 1M) | 56 | 56 | 56 | 52 | 52 |
TORQUES: | |||||
BREAKDOWN{% F.L.} | 379 | 379 | 301 | 290 | 290 |
LOCKED ROTOR{% F.L.} | 242 | 242 | 187 | 215 | 191 |
FULL LOAD{LB-FT} | 8.9 | 8.9 | 9 | 10.8 | 10.8 |
NEMA Nominal and Guaranteed Efficiencies are up to 3,300 feet above sea level and 25 ° C ambient
The Above Data Is Typical, Sinewave Power Unless Noted Otherwise | ||
| NIDEC MOTOR CORPORATION | |
Nidec trademarks followed by the ® symbol are registered with the U.S. Patent and Trademark Office. |