MODEL NO. | CATALOG NO. | PHASE | TYPE | FRAME |
DY46 | G594 | 3 | UTIP | 143T |
ORDER NO. | 22647 | LINE NO. |
MPI: | 119102 | 119103 | 119104 | 119105 |
HP: | 1 | 1 | 0.75 | 0.75 |
POLES: | 4 | 4 | 4 | 4 |
VOLTS: | 460 | 230 | 380 | 190 |
HZ: | 60 | 60 | 50 | 50 |
SERVICE FACTOR: | 1.25 | 1.25 | 1.25 | 1.25 |
EFFICIENCY (%): | ||||
S.F. | 85 | 85 | 83.9 | 83.9 |
FULL | 84 | 84 | 83.7 | 83.7 |
3/4 | 83.6 | 83.6 | 82.4 | 82.4 |
1/2 | 79.9 | 79.9 | 78.5 | 78.5 |
1/4 | 68.7 | 68.7 | 66.9 | 66.9 |
POWER FACTOR (%): | ||||
S.F. | 75.6 | 75.6 | 74.1 | 74.1 |
FULL | 69.2 | 69.2 | 67.2 | 67.2 |
3/4 | 59.8 | 59.8 | 57.5 | 57.5 |
1/2 | 46.7 | 46.7 | 44.5 | 44.5 |
1/4 | 29.4 | 29.4 | 28.2 | 28.2 |
NO LOAD | 8.3 | 8.3 | 8.3 | 8.3 |
LOCKED ROTOR | 68 | 68 | 73 | 73 |
AMPS: | ||||
S.F. | 1.8 | 3.6 | 1.7 | 3.4 |
FULL | 1.6 | 3.2 | 1.5 | 3.1 |
3/4 | 1.4 | 2.8 | 1.3 | 2.7 |
1/2 | 1.3 | 2.5 | 1.2 | 2.4 |
1/4 | 1.2 | 2.3 | 1.1 | 2.3 |
NO LOAD | 1.1 | 2.3 | 1.1 | 2.2 |
LOCKED ROTOR | 14.8 | 29.5 | 13.1 | 26.2 |
NEMA CODE LETTER | N | N | N | N |
NEMA DESIGN LETTER | B | B | B | B |
FULL LOAD RPM | 1755 | 1755 | 1460 | 1460 |
NEMA NOMINAL / EFFICIENCY (%) | 84 | 84 | 83.7 | 83.7 |
GUARANTEED EFFICIENCY (%) | 81.5 | 81.5 | 80 | 80 |
MAX KVAR | 0.7 | 0.8 | 0.6 | 0.6 |
AMBIENT (°C) | 40 | 40 | 40 | 40 |
ALTITUDE (FASL) | 3300 | 3300 | 3300 | 3300 |
SAFE STALL TIME-HOT (SEC) | 15 | 15 | 19 | 19 |
SOUND PRESSURE (DBA @ 1M) | 54 | 54 | 50 | 50 |
TORQUES: | ||||
BREAKDOWN{% F.L.} | 561 | 561 | 556 | 556 |
LOCKED ROTOR{% F.L.} | 442 | 442 | 463 | 463 |
FULL LOAD{LB-FT} | 3 | 3 | 2.7 | 2.7 |
NEMA Nominal and Guaranteed Efficiencies are up to 3,300 feet above sea level and 25 ° C ambient
The Above Data Is Typical, Sinewave Power Unless Noted Otherwise | ||
| NIDEC MOTOR CORPORATION | |
Nidec trademarks followed by the ® symbol are registered with the U.S. Patent and Trademark Office. |