| MODEL NO. | CATALOG NO. | PHASE | TYPE | FRAME |
| DY64 | WDS2P1ACR | 3 | SSEF | 145TC |
| ORDER NO. | NA | LINE NO. |
| MPI: | 169034 | 169035 | 169036 |
| HP: | 2 | 2 | 2 |
| POLES: | 2 | 2 | 2 |
| VOLTS: | 460 | 230 | 208 |
| HZ: | 60 | 60 | 60 |
| SERVICE FACTOR: | 1.15 | 1.15 | 1.15 |
| EFFICIENCY (%): | |||
| S.F. | 86.7 | 86.7 | 84.7 |
| FULL | 85.5 | 85.5 | 85.5 |
| 3/4 | 87.6 | 87.6 | 87.2 |
| 1/2 | 85.9 | 85.9 | 86.4 |
| 1/4 | 78.6 | 78.6 | 80.3 |
| POWER FACTOR (%): | |||
| S.F. | 90.1 | 90.1 | 91.4 |
| FULL | 88.6 | 88.6 | 90.6 |
| 3/4 | 84.3 | 84.3 | 87.7 |
| 1/2 | 75.1 | 75.1 | 80.6 |
| 1/4 | 54.5 | 54.5 | 61.7 |
| NO LOAD | 11.9 | 11.9 | 13.1 |
| LOCKED ROTOR | 67 | 67 | 65.8 |
| AMPS: | |||
| S.F. | 2.8 | 5.5 | 6.1 |
| FULL | 2.4 | 4.9 | 5.3 |
| 3/4 | 1.9 | 3.8 | 4.1 |
| 1/2 | 1.5 | 2.9 | 3 |
| 1/4 | 1.1 | 2.2 | 2.1 |
| NO LOAD | 0.9 | 1.9 | 1.7 |
| LOCKED ROTOR | 25.2 | 50 | 45 |
| NEMA CODE LETTER | M | M | K |
| NEMA DESIGN LETTER | B | B | B |
| FULL LOAD RPM | 3505 | 3505 | 3480 |
| NEMA NOMINAL / EFFICIENCY (%) | 86.5 | 86.5 | 85.5 |
| GUARANTEED EFFICIENCY (%) | 84 | 84 | 82.5 |
| MAX KVAR | 0.6 | 0.6 | 0.5 |
| AMBIENT (°C) | 40 | 40 | 40 |
| ALTITUDE (FASL) | 3300 | 3300 | 3300 |
| SAFE STALL TIME-HOT (SEC) | 9 | 9 | 12 |
| SOUND PRESSURE (DBA @ 1M) | 0 | 0 | 0 |
| TORQUES: | |||
| BREAKDOWN{% F.L.} | 445 | 445 | 357 |
| LOCKED ROTOR{% F.L.} | 341 | 341 | 269 |
| FULL LOAD{LB-FT} | 3 | 3 | 3 |
NEMA Nominal and Guaranteed Efficiencies are up to 3,300 feet above sea level and 25 ° C ambient
| The Above Data Is Typical, Sinewave Power Unless Noted Otherwise | ||
| NIDEC MOTOR CORPORATION |
|
Nidec trademarks followed by the ® symbol are registered with the U.S. Patent and Trademark Office. | ||