MODEL NO. | CATALOG NO. | PHASE | TYPE | FRAME |
FA11 | WDS5P1ACR | 3 | SSEF | 184TC |
ORDER NO. | 23011 | LINE NO. |
MPI: | 172972 | 172973 | 172974 |
HP: | 5 | 5 | 5 |
POLES: | 2 | 2 | 2 |
VOLTS: | 460 | 230 | 208 |
HZ: | 60 | 60 | 60 |
SERVICE FACTOR: | 1.15 | 1.15 | 1.15 |
EFFICIENCY (%): | |||
S.F. | 88.6 | 88.6 | 86.1 |
FULL | 89.5 | 89.5 | 87.5 |
3/4 | 90.5 | 90.5 | 89.7 |
1/2 | 89.9 | 89.9 | 89.9 |
1/4 | 85.2 | 85.2 | 85.9 |
POWER FACTOR (%): | |||
S.F. | 89.2 | 89.2 | 89 |
FULL | 88.5 | 88.5 | 89.2 |
3/4 | 85.8 | 85.8 | 87.7 |
1/2 | 79.4 | 79.4 | 83.2 |
1/4 | 61.2 | 61.2 | 67.6 |
NO LOAD | 10 | 10 | 11.2 |
LOCKED ROTOR | 55.4 | 55.4 | 54.3 |
AMPS: | |||
S.F. | 6.8 | 13.6 | 15.5 |
FULL | 5.9 | 11.8 | 13.3 |
3/4 | 4.5 | 9 | 9.9 |
1/2 | 3.3 | 6.6 | 6.9 |
1/4 | 2.2 | 4.5 | 4.5 |
NO LOAD | 1.8 | 3.5 | 3.2 |
LOCKED ROTOR | 45 | 90 | 79 |
NEMA CODE LETTER | J | J | G |
NEMA DESIGN LETTER | B | B | B |
FULL LOAD RPM | 3515 | 3515 | 3490 |
NEMA NOMINAL / EFFICIENCY (%) | 89.5 | 89.5 | 87.5 |
GUARANTEED EFFICIENCY (%) | 87.5 | 87.5 | 85.5 |
MAX KVAR | 1.2 | 1.2 | 1 |
AMBIENT (°C) | 40 | 40 | 40 |
ALTITUDE (FASL) | 3300 | 3300 | 3300 |
SAFE STALL TIME-HOT (SEC) | 12 | 12 | 16 |
SOUND PRESSURE (DBA @ 1M) | 69 | 69 | 0 |
TORQUES: | |||
BREAKDOWN{% F.L.} | 301 | 301 | 239 |
LOCKED ROTOR{% F.L.} | 248 | 248 | 194 |
FULL LOAD{LB-FT} | 7.5 | 7.5 | 7.5 |
NEMA Nominal and Guaranteed Efficiencies are up to 3,300 feet above sea level and 25 ° C ambient
The Above Data Is Typical, Sinewave Power Unless Noted Otherwise | ||
| NIDEC MOTOR CORPORATION | |
Nidec trademarks followed by the ® symbol are registered with the U.S. Patent and Trademark Office. |