| MODEL NO. | CATALOG NO. | PHASE | TYPE | FRAME |
| FD94 | UN1T3BC | 3 | UTNX | 145TC |
| ORDER NO. | 23241 | LINE NO. |
| MPI: | 147299 | 147300 |
| HP: | 1 | 1 |
| POLES: | 6 | 6 |
| VOLTS: | 460 | 230 |
| HZ: | 60 | 60 |
| SERVICE FACTOR: | 1 | 1 |
| EFFICIENCY (%): | ||
| S.F. | ||
| FULL | 80 | 80 |
| 3/4 | 80.8 | 80.8 |
| 1/2 | 77.5 | 77.5 |
| 1/4 | 66.3 | 66.3 |
| POWER FACTOR (%): | ||
| S.F. | ||
| FULL | 63.8 | 63.8 |
| 3/4 | 53.8 | 53.8 |
| 1/2 | 41 | 41 |
| 1/4 | 25.4 | 25.4 |
| NO LOAD | 7.1 | 7.1 |
| LOCKED ROTOR | 60.5 | 60.5 |
| AMPS: | ||
| S.F. | ||
| FULL | 1.8 | 3.7 |
| 3/4 | 1.6 | 3.2 |
| 1/2 | 1.5 | 3 |
| 1/4 | 1.4 | 2.8 |
| NO LOAD | 1.4 | 2.8 |
| LOCKED ROTOR | 10.5 | 21.1 |
| NEMA CODE LETTER | K | K |
| NEMA DESIGN LETTER | A | A |
| FULL LOAD RPM | 1150 | 1150 |
| NEMA NOMINAL / EFFICIENCY (%) | 80 | 80 |
| GUARANTEED EFFICIENCY (%) | 77 | 77 |
| MAX KVAR | 0.9 | 0.9 |
| AMBIENT (°C) | 40 | 40 |
| ALTITUDE (FASL) | 3300 | 3300 |
| SAFE STALL TIME-HOT (SEC) | 30 | 30 |
| SOUND PRESSURE (DBA @ 1M) | 0 | 0 |
| TORQUES: | ||
| BREAKDOWN{% F.L.} | 390 | 390 |
| LOCKED ROTOR{% F.L.} | 298 | 298 |
| FULL LOAD{LB-FT} | 4.6 | 4.6 |
NEMA Nominal and Guaranteed Efficiencies are up to 3,300 feet above sea level and 25 ° C ambient
| The Above Data Is Typical, Sinewave Power Unless Noted Otherwise | ||
| NIDEC MOTOR CORPORATION |
|
Nidec trademarks followed by the ® symbol are registered with the U.S. Patent and Trademark Office. | ||