| MODEL NO. | CATALOG NO. | PHASE | TYPE | FRAME |
| FG65 | YC10P2B | 3 | LCE | 215T |
| ORDER NO. | 23669 | LINE NO. |
| MPI: | 315466 | 315467 |
| HP: | 10 | 10 |
| POLES: | 4 | 4 |
| VOLTS: | 460 | 230 |
| HZ: | 60 | 60 |
| SERVICE FACTOR: | 1.15 | 1.15 |
| EFFICIENCY (%): | ||
| S.F. | 91.2 | 91.2 |
| FULL | 91.7 | 91.7 |
| 3/4 | 92.8 | 92.8 |
| 1/2 | 92.4 | 92.4 |
| 1/4 | 88.8 | 88.8 |
| POWER FACTOR (%): | ||
| S.F. | 86.2 | 86.2 |
| FULL | 85.3 | 85.3 |
| 3/4 | 82.1 | 82.1 |
| 1/2 | 74.6 | 74.6 |
| 1/4 | 54 | 54 |
| NO LOAD | 6.1 | 6.1 |
| LOCKED ROTOR | 44.1 | 44.1 |
| AMPS: | ||
| S.F. | 13.7 | 27.4 |
| FULL | 12 | 23.9 |
| 3/4 | 9.2 | 18.4 |
| 1/2 | 6.8 | 13.6 |
| 1/4 | 4.9 | 9.8 |
| NO LOAD | 4.1 | 8.1 |
| LOCKED ROTOR | 81 | 161 |
| NEMA CODE LETTER | H | H |
| NEMA DESIGN LETTER | B | B |
| FULL LOAD RPM | 1760 | 1760 |
| NEMA NOMINAL / EFFICIENCY (%) | 91.7 | 91.7 |
| GUARANTEED EFFICIENCY (%) | 90.2 | 90.2 |
| MAX KVAR | 2.8 | 2.7 |
| AMBIENT (°C) | 40 | 40 |
| ALTITUDE (FASL) | 3300 | 3300 |
| SAFE STALL TIME-HOT (SEC) | 24 | 24 |
| SOUND PRESSURE (DBA @ 1M) | 68 | 68 |
| TORQUES: | ||
| BREAKDOWN{% F.L.} | 301 | 301 |
| LOCKED ROTOR{% F.L.} | 235 | 235 |
| FULL LOAD{LB-FT} | 29.8 | 29.8 |
NEMA Nominal and Guaranteed Efficiencies are up to 3,300 feet above sea level and 25 ° C ambient
| The Above Data Is Typical, Sinewave Power Unless Noted Otherwise | ||
| NIDEC MOTOR CORPORATION |
|
Nidec trademarks followed by the ® symbol are registered with the U.S. Patent and Trademark Office. | ||