| MODEL NO. | CATALOG NO. | PHASE | TYPE | FRAME |
| FH52 | HW10V3E2 | 3 | CTI | 256T |
| ORDER NO. | 23744 | LINE NO. |
| MPI: | 63932 | 63933 | 68904 | 68905 |
| HP: | 10 | 10 | 10 | 10 |
| POLES: | 6 | 6 | 6 | 6 |
| VOLTS: | 460 | 230 | 380 | 190 |
| HZ: | 60 | 60 | 50 | 50 |
| SERVICE FACTOR: | 1.15 | 1.15 | 1.15 | 1.15 |
| EFFICIENCY (%): | ||||
| S.F. | 91.4 | 91.4 | 87.6 | 87.6 |
| FULL | 91.7 | 91.7 | 89.5 | 89.5 |
| 3/4 | 92.7 | 92.7 | 91.5 | 91.5 |
| 1/2 | 92.3 | 92.3 | 92.3 | 92.3 |
| 1/4 | 88.5 | 88.5 | 90.1 | 90.1 |
| POWER FACTOR (%): | ||||
| S.F. | 84.3 | 84.3 | 85.3 | 85.3 |
| FULL | 83.2 | 83.2 | 85 | 85 |
| 3/4 | 79.5 | 79.5 | 82.6 | 82.6 |
| 1/2 | 71.1 | 71.1 | 76.2 | 76.2 |
| 1/4 | 49.8 | 49.8 | 56.8 | 56.8 |
| NO LOAD | 5.4 | 5.4 | 5.3 | 5.3 |
| LOCKED ROTOR | 41.7 | 41.7 | 44.1 | 44.1 |
| AMPS: | ||||
| S.F. | 14 | 27.9 | 17.5 | 35 |
| FULL | 12.3 | 24.5 | 14.9 | 29.8 |
| 3/4 | 9.5 | 19.1 | 11.2 | 22.5 |
| 1/2 | 7.1 | 14.3 | 8.1 | 16.1 |
| 1/4 | 5.3 | 10.6 | 5.5 | 11.1 |
| NO LOAD | 4.6 | 9.1 | 4.5 | 9 |
| LOCKED ROTOR | 75.2 | 150.4 | 71.1 | 142.1 |
| NEMA CODE LETTER | G | G | E | E |
| NEMA DESIGN LETTER | B | B | B | B |
| FULL LOAD RPM | 1180 | 1180 | 970 | 970 |
| NEMA NOMINAL / EFFICIENCY (%) | 91.7 | 91.7 | 89.5 | 89.5 |
| GUARANTEED EFFICIENCY (%) | 90.2 | 90.2 | 87.5 | 87.5 |
| MAX KVAR | 3.1 | 3.1 | 2.5 | 2.5 |
| AMBIENT (°C) | 40 | 40 | 40 | 40 |
| ALTITUDE (FASL) | 3300 | 3300 | 3300 | 3300 |
| SAFE STALL TIME-HOT (SEC) | 30 | 30 | 30 | 30 |
| SOUND PRESSURE (DBA @ 1M) | 0 | 0 | 0 | 0 |
| TORQUES: | ||||
| BREAKDOWN{% F.L.} | 274 | 274 | 217 | 217 |
| LOCKED ROTOR{% F.L.} | 196 | 196 | 151 | 151 |
| FULL LOAD{LB-FT} | 44.5 | 44.5 | 54 | 54 |
NEMA Nominal and Guaranteed Efficiencies are up to 3,300 feet above sea level and 25 ° C ambient
| The Above Data Is Typical, Sinewave Power Unless Noted Otherwise | ||
| NIDEC MOTOR CORPORATION |
|
Nidec trademarks followed by the ® symbol are registered with the U.S. Patent and Trademark Office. | ||