| MODEL NO. | CATALOG NO. | PHASE | TYPE | FRAME |
| FH60 | HW30V2G2 | 3 | CTI | 286T |
| ORDER NO. | 23756 | LINE NO. |
| MPI: | 111190 |
| HP: | 30 |
| POLES: | 4 |
| VOLTS: | 575 |
| HZ: | 60 |
| SERVICE FACTOR: | 1.15 |
| EFFICIENCY (%): | |
| S.F. | 92.9 |
| FULL | 93.6 |
| 3/4 | 94.4 |
| 1/2 | 94.3 |
| 1/4 | 91.7 |
| POWER FACTOR (%): | |
| S.F. | 87.2 |
| FULL | 87 |
| 3/4 | 85 |
| 1/2 | 79.2 |
| 1/4 | 61.3 |
| NO LOAD | 5.6 |
| LOCKED ROTOR | 39.2 |
| AMPS: | |
| S.F. | 32 |
| FULL | 27.6 |
| 3/4 | 21 |
| 1/2 | 15.1 |
| 1/4 | 10 |
| NO LOAD | 7.6 |
| LOCKED ROTOR | 166 |
| NEMA CODE LETTER | F |
| NEMA DESIGN LETTER | B |
| FULL LOAD RPM | 1775 |
| NEMA NOMINAL / EFFICIENCY (%) | 93.6 |
| GUARANTEED EFFICIENCY (%) | 92.4 |
| MAX KVAR | 6.4 |
| AMBIENT (°C) | 40 |
| ALTITUDE (FASL) | 3300 |
| SAFE STALL TIME-HOT (SEC) | 30 |
| SOUND PRESSURE (DBA @ 1M) | 0 |
| TORQUES: | |
| BREAKDOWN{% F.L.} | 256 |
| LOCKED ROTOR{% F.L.} | 194 |
| FULL LOAD{LB-FT} | 88.8 |
NEMA Nominal and Guaranteed Efficiencies are up to 3,300 feet above sea level and 25 ° C ambient
| The Above Data Is Typical, Sinewave Power Unless Noted Otherwise | ||
| NIDEC MOTOR CORPORATION |
|
Nidec trademarks followed by the ® symbol are registered with the U.S. Patent and Trademark Office. | ||