| MODEL NO. | CATALOG NO. | PHASE | TYPE | FRAME |
| FK20 | NO30P2BE | 3 | AVS | 286VPZ |
| ORDER NO. | 23961 | LINE NO. |
| MPI: | 204275 | 204276 |
| HP: | 30 | 30 |
| POLES: | 4 | 4 |
| VOLTS: | 460 | 230 |
| HZ: | 60 | 60 |
| SERVICE FACTOR: | 1.15 | 1.15 |
| EFFICIENCY (%): | ||
| S.F. | 93.4 | 93.4 |
| FULL | 94.1 | 94.1 |
| 3/4 | 94.8 | 94.8 |
| 1/2 | 94.7 | 94.7 |
| 1/4 | 92.3 | 92.3 |
| POWER FACTOR (%): | ||
| S.F. | 85.9 | 85.9 |
| FULL | 85.8 | 85.8 |
| 3/4 | 84.5 | 84.5 |
| 1/2 | 78.2 | 78.2 |
| 1/4 | 59.7 | 59.7 |
| NO LOAD | 4.9 | 4.9 |
| LOCKED ROTOR | 46 | 46 |
| AMPS: | ||
| S.F. | 40 | 81 |
| FULL | 35 | 70 |
| 3/4 | 26.3 | 53 |
| 1/2 | 19 | 38 |
| 1/4 | 12.7 | 25.5 |
| NO LOAD | 9.8 | 19.7 |
| LOCKED ROTOR | 217 | 434 |
| NEMA CODE LETTER | G | G |
| NEMA DESIGN LETTER | B | B |
| FULL LOAD RPM | 1775 | 1775 |
| NEMA NOMINAL / EFFICIENCY (%) | 94.1 | 94.1 |
| GUARANTEED EFFICIENCY (%) | 93 | 93 |
| MAX KVAR | 6.6 | 6.7 |
| AMBIENT (°C) | 40 | 40 |
| ALTITUDE (FASL) | 3300 | 3300 |
| SAFE STALL TIME-HOT (SEC) | 0 | 0 |
| SOUND PRESSURE (DBA @ 1M) | 0 | 0 |
| TORQUES: | ||
| BREAKDOWN{% F.L.} | 242 | 242 |
| LOCKED ROTOR{% F.L.} | 249 | 249 |
| FULL LOAD{LB-FT} | 88.8 | 88.8 |
NEMA Nominal and Guaranteed Efficiencies are up to 3,300 feet above sea level and 25 ° C ambient
| The Above Data Is Typical, Sinewave Power Unless Noted Otherwise | ||
| NIDEC MOTOR CORPORATION |
|
Nidec trademarks followed by the ® symbol are registered with the U.S. Patent and Trademark Office. | ||