| MODEL NO. | CATALOG NO. | PHASE | TYPE | FRAME |
| FK24 | NO125P2BG | 3 | RVS | 405VPZ |
| ORDER NO. | 23965 | LINE NO. |
| MPI: | 202861 | 202862 |
| HP: | 125 | 125 |
| POLES: | 4 | 4 |
| VOLTS: | 460 | 230 |
| HZ: | 60 | 60 |
| SERVICE FACTOR: | 1.15 | 1.15 |
| EFFICIENCY (%): | ||
| S.F. | 94.8 | 94.8 |
| FULL | 95.4 | 95.4 |
| 3/4 | 96 | 96 |
| 1/2 | 96 | 96 |
| 1/4 | 94.2 | 94.2 |
| POWER FACTOR (%): | ||
| S.F. | 87 | 87 |
| FULL | 87.2 | 87.2 |
| 3/4 | 86.1 | 86.1 |
| 1/2 | 81.4 | 81.4 |
| 1/4 | 64.4 | 64.4 |
| NO LOAD | 4.2 | 4.2 |
| LOCKED ROTOR | 33.2 | 33.2 |
| AMPS: | ||
| S.F. | 163 | 326 |
| FULL | 141 | 281 |
| 3/4 | 106 | 212 |
| 1/2 | 75 | 150 |
| 1/4 | 48 | 96 |
| NO LOAD | 34.8 | 69.6 |
| LOCKED ROTOR | 882.3 | 1764.6 |
| NEMA CODE LETTER | G | G |
| NEMA DESIGN LETTER | B | B |
| FULL LOAD RPM | 1785 | 1785 |
| NEMA NOMINAL / EFFICIENCY (%) | 95.4 | 95.4 |
| GUARANTEED EFFICIENCY (%) | 94.5 | 94.5 |
| MAX KVAR | 23.6 | 23.6 |
| AMBIENT (°C) | 40 | 40 |
| ALTITUDE (FASL) | 3300 | 3300 |
| SAFE STALL TIME-HOT (SEC) | 21 | 21 |
| SOUND PRESSURE (DBA @ 1M) | 70 | 70 |
| TORQUES: | ||
| BREAKDOWN{% F.L.} | 220 | 220 |
| LOCKED ROTOR{% F.L.} | 177 | 177 |
| FULL LOAD{LB-FT} | 368.2 | 368.2 |
NEMA Nominal and Guaranteed Efficiencies are up to 3,300 feet above sea level and 25 ° C ambient
| The Above Data Is Typical, Sinewave Power Unless Noted Otherwise | ||
| NIDEC MOTOR CORPORATION |
|
Nidec trademarks followed by the ® symbol are registered with the U.S. Patent and Trademark Office. | ||