| MODEL NO. | CATALOG NO. | PHASE | TYPE | FRAME |
| FK47 | UJ15P1GFM | 3 | UTE4 | 215JM |
| ORDER NO. | 24057 | LINE NO. |
| MPI: | 204652 |
| HP: | 15 |
| POLES: | 2 |
| VOLTS: | 575 |
| HZ: | 60 |
| SERVICE FACTOR: | 1.25 |
| EFFICIENCY (%): | |
| S.F. | 91 |
| FULL | 91.7 |
| 3/4 | 92 |
| 1/2 | 90.9 |
| 1/4 | 85.6 |
| POWER FACTOR (%): | |
| S.F. | 87.2 |
| FULL | 85.3 |
| 3/4 | 81.2 |
| 1/2 | 72.1 |
| 1/4 | 51 |
| NO LOAD | 7.5 |
| LOCKED ROTOR | 39.3 |
| AMPS: | |
| S.F. | 17.7 |
| FULL | 14.4 |
| 3/4 | 11.3 |
| 1/2 | 8.6 |
| 1/4 | 6.4 |
| NO LOAD | 5.5 |
| LOCKED ROTOR | 133.9 |
| NEMA CODE LETTER | K |
| NEMA DESIGN LETTER | A |
| FULL LOAD RPM | 3525 |
| NEMA NOMINAL / EFFICIENCY (%) | 91.7 |
| GUARANTEED EFFICIENCY (%) | 90.2 |
| MAX KVAR | 4.7 |
| AMBIENT (°C) | 40 |
| ALTITUDE (FASL) | 3300 |
| SAFE STALL TIME-HOT (SEC) | 6 |
| SOUND PRESSURE (DBA @ 1M) | 65 |
| TORQUES: | |
| BREAKDOWN{% F.L.} | 419 |
| LOCKED ROTOR{% F.L.} | 276 |
| FULL LOAD{LB-FT} | 22.3 |
NEMA Nominal and Guaranteed Efficiencies are up to 3,300 feet above sea level and 25 ° C ambient
| The Above Data Is Typical, Sinewave Power Unless Noted Otherwise | ||
| NIDEC MOTOR CORPORATION |
|
Nidec trademarks followed by the ® symbol are registered with the U.S. Patent and Trademark Office. | ||