| MODEL NO. | CATALOG NO. | PHASE | TYPE | FRAME |
| FK94 | HO10P3BLF | 3 | AUS | 256TPH |
| ORDER NO. | 24044 | LINE NO. |
| MPI: | 205572 | 205573 |
| HP: | 10 | 10 |
| POLES: | 6 | 6 |
| VOLTS: | 460 | 230 |
| HZ: | 60 | 60 |
| SERVICE FACTOR: | 1.15 | 1.15 |
| EFFICIENCY (%): | ||
| S.F. | 91.3 | 91.3 |
| FULL | 91.7 | 91.7 |
| 3/4 | 92.1 | 92.1 |
| 1/2 | 91.3 | 91.3 |
| 1/4 | 86.7 | 86.7 |
| POWER FACTOR (%): | ||
| S.F. | 82 | 82 |
| FULL | 80.4 | 80.4 |
| 3/4 | 75.5 | 75.5 |
| 1/2 | 65.6 | 65.6 |
| 1/4 | 43.9 | 43.9 |
| NO LOAD | 5.4 | 5.4 |
| LOCKED ROTOR | 42.6 | 42.6 |
| AMPS: | ||
| S.F. | 14.4 | 28.8 |
| FULL | 12.7 | 25.4 |
| 3/4 | 10.1 | 20.2 |
| 1/2 | 7.8 | 15.6 |
| 1/4 | 6.1 | 12.3 |
| NO LOAD | 5.5 | 11.1 |
| LOCKED ROTOR | 80.3 | 160.7 |
| NEMA CODE LETTER | H | H |
| NEMA DESIGN LETTER | B | B |
| FULL LOAD RPM | 1180 | 1180 |
| NEMA NOMINAL / EFFICIENCY (%) | 91.7 | 91.7 |
| GUARANTEED EFFICIENCY (%) | 90.2 | 90.2 |
| MAX KVAR | 3.7 | 3.8 |
| AMBIENT (°C) | 40 | 40 |
| ALTITUDE (FASL) | 3300 | 3300 |
| SAFE STALL TIME-HOT (SEC) | 0 | 0 |
| SOUND PRESSURE (DBA @ 1M) | 0 | 0 |
| TORQUES: | ||
| BREAKDOWN{% F.L.} | 288 | 288 |
| LOCKED ROTOR{% F.L.} | 208 | 208 |
| FULL LOAD{LB-FT} | 44.4 | 44.4 |
NEMA Nominal and Guaranteed Efficiencies are up to 3,300 feet above sea level and 25 ° C ambient
| The Above Data Is Typical, Sinewave Power Unless Noted Otherwise | ||
| NIDEC MOTOR CORPORATION |
|
Nidec trademarks followed by the ® symbol are registered with the U.S. Patent and Trademark Office. | ||