| MODEL NO. | CATALOG NO. | PHASE | TYPE | FRAME |
| FK95 | HO15P3BLF | 3 | AUS | 284TPA |
| ORDER NO. | 24045 | LINE NO. |
| MPI: | 205594 | 205595 |
| HP: | 15 | 15 |
| POLES: | 6 | 6 |
| VOLTS: | 460 | 230 |
| HZ: | 60 | 60 |
| SERVICE FACTOR: | 1.15 | 1.15 |
| EFFICIENCY (%): | ||
| S.F. | 91.1 | 91.1 |
| FULL | 91.7 | 91.7 |
| 3/4 | 92.3 | 92.3 |
| 1/2 | 91.8 | 91.8 |
| 1/4 | 87.7 | 87.7 |
| POWER FACTOR (%): | ||
| S.F. | 81.9 | 81.9 |
| FULL | 80.4 | 80.4 |
| 3/4 | 75.3 | 75.3 |
| 1/2 | 64.9 | 64.9 |
| 1/4 | 43 | 43 |
| NO LOAD | 4.8 | 4.8 |
| LOCKED ROTOR | 43.1 | 43.1 |
| AMPS: | ||
| S.F. | 21.6 | 43 |
| FULL | 19.1 | 38 |
| 3/4 | 15.2 | 30 |
| 1/2 | 11.8 | 23.6 |
| 1/4 | 9.3 | 18.6 |
| NO LOAD | 8.5 | 17 |
| LOCKED ROTOR | 116.4 | 232.8 |
| NEMA CODE LETTER | G | G |
| NEMA DESIGN LETTER | B | B |
| FULL LOAD RPM | 1180 | 1180 |
| NEMA NOMINAL / EFFICIENCY (%) | 91.7 | 91.7 |
| GUARANTEED EFFICIENCY (%) | 90.2 | 90.2 |
| MAX KVAR | 5.8 | 5.8 |
| AMBIENT (°C) | 40 | 40 |
| ALTITUDE (FASL) | 3300 | 3300 |
| SAFE STALL TIME-HOT (SEC) | 0 | 0 |
| SOUND PRESSURE (DBA @ 1M) | 0 | 0 |
| TORQUES: | ||
| BREAKDOWN{% F.L.} | 279 | 279 |
| LOCKED ROTOR{% F.L.} | 208 | 208 |
| FULL LOAD{LB-FT} | 66.8 | 66.8 |
NEMA Nominal and Guaranteed Efficiencies are up to 3,300 feet above sea level and 25 ° C ambient
| The Above Data Is Typical, Sinewave Power Unless Noted Otherwise | ||
| NIDEC MOTOR CORPORATION |
|
Nidec trademarks followed by the ® symbol are registered with the U.S. Patent and Trademark Office. | ||