| MODEL NO. | CATALOG NO. | PHASE | TYPE | FRAME |
| FL98 | HO50P1BLF | 3 | RUS | 324TPH |
| ORDER NO. | 24228 | LINE NO. |
| MPI: | 210351 | 210352 |
| HP: | 50 | 50 |
| POLES: | 2 | 2 |
| VOLTS: | 460 | 230 |
| HZ: | 60 | 60 |
| SERVICE FACTOR: | 1.15 | 1.15 |
| EFFICIENCY (%): | ||
| S.F. | 91.9 | 91.9 |
| FULL | 91.7 | 91.7 |
| 3/4 | 91.9 | 91.9 |
| 1/2 | 90.3 | 90.3 |
| 1/4 | 84.5 | 84.5 |
| POWER FACTOR (%): | ||
| S.F. | 87.8 | 87.8 |
| FULL | 88.1 | 88.1 |
| 3/4 | 87.3 | 87.3 |
| 1/2 | 83.2 | 83.2 |
| 1/4 | 68.6 | 68.6 |
| NO LOAD | 14 | 14 |
| LOCKED ROTOR | 32.9 | 32.9 |
| AMPS: | ||
| S.F. | 67 | 133 |
| FULL | 58 | 116 |
| 3/4 | 44 | 87 |
| 1/2 | 31 | 62 |
| 1/4 | 20.2 | 40 |
| NO LOAD | 14 | 28.1 |
| LOCKED ROTOR | 362.5 | 725 |
| NEMA CODE LETTER | G | G |
| NEMA DESIGN LETTER | B | B |
| FULL LOAD RPM | 3565 | 3565 |
| NEMA NOMINAL / EFFICIENCY (%) | 93 | 93 |
| GUARANTEED EFFICIENCY (%) | 91.7 | 91.7 |
| MAX KVAR | 9.5 | 9.5 |
| AMBIENT (°C) | 40 | 40 |
| ALTITUDE (FASL) | 3300 | 3300 |
| SAFE STALL TIME-HOT (SEC) | 9 | 9 |
| SOUND PRESSURE (DBA @ 1M) | 75 | 75 |
| TORQUES: | ||
| BREAKDOWN{% F.L.} | 282 | 282 |
| LOCKED ROTOR{% F.L.} | 183 | 183 |
| FULL LOAD{LB-FT} | 73.6 | 73.6 |
NEMA Nominal and Guaranteed Efficiencies are up to 3,300 feet above sea level and 25 ° C ambient
| The Above Data Is Typical, Sinewave Power Unless Noted Otherwise | ||
| NIDEC MOTOR CORPORATION |
|
Nidec trademarks followed by the ® symbol are registered with the U.S. Patent and Trademark Office. | ||