| MODEL NO. | CATALOG NO. | PHASE | TYPE | FRAME |
| FM05 | S10P1G | 3 | SE | 215T |
| ORDER NO. | 24151 | LINE NO. |
| MPI: | 208615 |
| HP: | 10 |
| POLES: | 2 |
| VOLTS: | 575 |
| HZ: | 60 |
| SERVICE FACTOR: | 1.15 |
| EFFICIENCY (%): | |
| S.F. | 89.3 |
| FULL | 90.2 |
| 3/4 | 91.1 |
| 1/2 | 90.4 |
| 1/4 | 85.6 |
| POWER FACTOR (%): | |
| S.F. | 88.5 |
| FULL | 88.5 |
| 3/4 | 87 |
| 1/2 | 82.3 |
| 1/4 | 66.4 |
| NO LOAD | 11.6 |
| LOCKED ROTOR | 36 |
| AMPS: | |
| S.F. | 10.9 |
| FULL | 9.4 |
| 3/4 | 7.1 |
| 1/2 | 5 |
| 1/4 | 3.3 |
| NO LOAD | 2.4 |
| LOCKED ROTOR | 61.8 |
| NEMA CODE LETTER | G |
| NEMA DESIGN LETTER | B |
| FULL LOAD RPM | 3510 |
| NEMA NOMINAL / EFFICIENCY (%) | 90.2 |
| GUARANTEED EFFICIENCY (%) | 88.5 |
| MAX KVAR | 2 |
| AMBIENT (°C) | 40 |
| ALTITUDE (FASL) | 3300 |
| SAFE STALL TIME-HOT (SEC) | 24 |
| SOUND PRESSURE (DBA @ 1M) | 0 |
| TORQUES: | |
| BREAKDOWN{% F.L.} | 288 |
| LOCKED ROTOR{% F.L.} | 172 |
| FULL LOAD{LB-FT} | 15 |
NEMA Nominal and Guaranteed Efficiencies are up to 3,300 feet above sea level and 25 ° C ambient
| The Above Data Is Typical, Sinewave Power Unless Noted Otherwise | ||
| NIDEC MOTOR CORPORATION |
|
Nidec trademarks followed by the ® symbol are registered with the U.S. Patent and Trademark Office. | ||