| MODEL NO. | CATALOG NO. | PHASE | TYPE | FRAME |
| FM48 | DJ32P1DU | 3 | DEF4 | 143JM |
| ORDER NO. | 24213 | LINE NO. |
| MPI: | 182143 | 182144 | 182145 | 182146 | 182147 |
| HP: | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| POLES: | 2 | 2 | 2 | 2 | 2 |
| VOLTS: | 460 | 230 | 208 | 380 | 190 |
| HZ: | 60 | 60 | 60 | 50 | 50 |
| SERVICE FACTOR: | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 |
| EFFICIENCY (%): | |||||
| S.F. | 85.6 | 85.6 | 84.6 | 84 | 84 |
| FULL | 84 | 84 | 84 | 84.8 | 84.8 |
| 3/4 | 84.5 | 84.5 | 84.5 | 85.3 | 85.3 |
| 1/2 | 81.2 | 81.2 | 81.9 | 83.7 | 83.7 |
| 1/4 | 70.8 | 70.8 | 72.7 | 76 | 76 |
| POWER FACTOR (%): | |||||
| S.F. | 88 | 88 | 89.9 | 90.2 | 90.2 |
| FULL | 86.2 | 86.2 | 88.8 | 89 | 89 |
| 3/4 | 81.2 | 81.2 | 85.3 | 85.2 | 85.2 |
| 1/2 | 71.6 | 71.6 | 77.5 | 76.7 | 76.7 |
| 1/4 | 51.8 | 51.8 | 59.3 | 57 | 57 |
| NO LOAD | 15.6 | 15.6 | 17.7 | 14.1 | 14.1 |
| LOCKED ROTOR | 66.1 | 66.1 | 64.9 | 71.4 | 71.4 |
| AMPS: | |||||
| S.F. | 2.1 | 4.3 | 4.7 | 2.6 | 5.2 |
| FULL | 1.9 | 3.8 | 4.2 | 2.3 | 4.5 |
| 3/4 | 1.5 | 3.1 | 3.2 | 1.8 | 3.5 |
| 1/2 | 1.2 | 2.4 | 2.4 | 1.3 | 2.6 |
| 1/4 | 1 | 1.9 | 1.8 | 1 | 2 |
| NO LOAD | 0.8 | 1.7 | 1.5 | 0.8 | 1.7 |
| LOCKED ROTOR | 20.5 | 41 | 36 | 18.3 | 37 |
| NEMA CODE LETTER | M | M | K | K | K |
| NEMA DESIGN LETTER | B | B | B | B | B |
| FULL LOAD RPM | 3525 | 3525 | 3505 | 2900 | 2900 |
| NEMA NOMINAL / EFFICIENCY (%) | 84 | 84 | 84 | 84.8 | 84.8 |
| GUARANTEED EFFICIENCY (%) | 81.5 | 81.5 | 81.5 | 81.5 | 81.5 |
| MAX KVAR | 0.5 | 0.6 | 0.5 | 0.4 | 0.5 |
| AMBIENT (°C) | 40 | 40 | 40 | 40 | 40 |
| ALTITUDE (FASL) | 3300 | 3300 | 3300 | 3300 | 3300 |
| SAFE STALL TIME-HOT (SEC) | 12 | 12 | 15 | 15 | 15 |
| SOUND PRESSURE (DBA @ 1M) | 65 | 65 | 65 | 61 | 61 |
| TORQUES: | |||||
| BREAKDOWN{% F.L.} | 473 | 473 | 378 | 358 | 358 |
| LOCKED ROTOR{% F.L.} | 356 | 356 | 281 | 282 | 282 |
| FULL LOAD{LB-FT} | 2.2 | 2.2 | 2.2 | 2.7 | 2.7 |
NEMA Nominal and Guaranteed Efficiencies are up to 3,300 feet above sea level and 25 ° C ambient
| The Above Data Is Typical, Sinewave Power Unless Noted Otherwise | ||
| NIDEC MOTOR CORPORATION |
|
Nidec trademarks followed by the ® symbol are registered with the U.S. Patent and Trademark Office. | ||