| MODEL NO. | CATALOG NO. | PHASE | TYPE | FRAME |
| FP08 | NA | 3 | AUS | 215TP |
| ORDER NO. | 24419 | LINE NO. |
| MPI: | 214244 | 214245 |
| HP: | 10 | 10 |
| POLES: | 4 | 4 |
| VOLTS: | 460 | 230 |
| HZ: | 60 | 60 |
| SERVICE FACTOR: | 1.15 | 1.15 |
| EFFICIENCY (%): | ||
| S.F. | 90.7 | 90.7 |
| FULL | 91.7 | 91.7 |
| 3/4 | 92.5 | 92.5 |
| 1/2 | 92.2 | 92.2 |
| 1/4 | 88.5 | 88.5 |
| POWER FACTOR (%): | ||
| S.F. | 86.5 | 86.5 |
| FULL | 85.6 | 85.6 |
| 3/4 | 82.6 | 82.6 |
| 1/2 | 75.5 | 75.5 |
| 1/4 | 55.3 | 55.3 |
| NO LOAD | 6.4 | 6.4 |
| LOCKED ROTOR | 44.4 | 44.4 |
| AMPS: | ||
| S.F. | 13.7 | 27.5 |
| FULL | 11.9 | 23.8 |
| 3/4 | 9.2 | 18.4 |
| 1/2 | 6.7 | 13.5 |
| 1/4 | 4.8 | 9.6 |
| NO LOAD | 3.9 | 7.9 |
| LOCKED ROTOR | 79 | 159 |
| NEMA CODE LETTER | H | H |
| NEMA DESIGN LETTER | B | B |
| FULL LOAD RPM | 1760 | 1760 |
| NEMA NOMINAL / EFFICIENCY (%) | 91.7 | 91.7 |
| GUARANTEED EFFICIENCY (%) | 90.2 | 90.2 |
| MAX KVAR | 2.6 | 2.7 |
| AMBIENT (°C) | 40 | 40 |
| ALTITUDE (FASL) | 3300 | 3300 |
| SAFE STALL TIME-HOT (SEC) | 25 | 25 |
| SOUND PRESSURE (DBA @ 1M) | 0 | 0 |
| TORQUES: | ||
| BREAKDOWN{% F.L.} | 296 | 296 |
| LOCKED ROTOR{% F.L.} | 231 | 231 |
| FULL LOAD{LB-FT} | 29.8 | 29.8 |
NEMA Nominal and Guaranteed Efficiencies are up to 3,300 feet above sea level and 25 ° C ambient
| The Above Data Is Typical, Sinewave Power Unless Noted Otherwise | ||
| NIDEC MOTOR CORPORATION |
|
Nidec trademarks followed by the ® symbol are registered with the U.S. Patent and Trademark Office. | ||