| MODEL NO. | CATALOG NO. | PHASE | TYPE | FRAME |
| FP23 | WDS1P2ACR | 3 | SSEFN | 143TC |
| ORDER NO. | 24461 | LINE NO. |
| MPI: | 69010 | 69011 | 69012 |
| HP: | 1 | 1 | 1 |
| POLES: | 4 | 4 | 4 |
| VOLTS: | 460 | 230 | 208 |
| HZ: | 60 | 60 | 60 |
| SERVICE FACTOR: | 1.15 | 1.15 | 1.15 |
| EFFICIENCY (%): | |||
| S.F. | 85.3 | 85.3 | 84.1 |
| FULL | 85.5 | 85.5 | 84 |
| 3/4 | 84.9 | 84.9 | 85.2 |
| 1/2 | 81.9 | 81.9 | 83.2 |
| 1/4 | 72.3 | 72.3 | 74.9 |
| POWER FACTOR (%): | |||
| S.F. | 79.3 | 79.3 | 83.2 |
| FULL | 76 | 76 | 80.6 |
| 3/4 | 67.7 | 67.7 | 73.7 |
| 1/2 | 54.8 | 54.8 | 61.4 |
| 1/4 | 35.5 | 35.5 | 40.7 |
| NO LOAD | 9 | 9 | 9.5 |
| LOCKED ROTOR | 64.2 | 64.2 | 62.8 |
| AMPS: | |||
| S.F. | 1.6 | 3.2 | 3.4 |
| FULL | 1.4 | 2.9 | 3.1 |
| 3/4 | 1.2 | 2.4 | 2.5 |
| 1/2 | 1 | 2.1 | 2 |
| 1/4 | 0.9 | 1.8 | 1.7 |
| NO LOAD | 0.9 | 1.8 | 1.6 |
| LOCKED ROTOR | 13.5 | 26.9 | 23.8 |
| NEMA CODE LETTER | M | M | K |
| NEMA DESIGN LETTER | B | B | B |
| FULL LOAD RPM | 1750 | 1750 | 1735 |
| NEMA NOMINAL / EFFICIENCY (%) | 85.5 | 85.5 | 84 |
| GUARANTEED EFFICIENCY (%) | 82.5 | 82.5 | 81.5 |
| MAX KVAR | 0.6 | 0.6 | 0.5 |
| AMBIENT (°C) | 40 | 40 | 40 |
| ALTITUDE (FASL) | 3300 | 3300 | 3300 |
| SAFE STALL TIME-HOT (SEC) | 21 | 21 | 28 |
| SOUND PRESSURE (DBA @ 1M) | 0 | 0 | 0 |
| TORQUES: | |||
| BREAKDOWN{% F.L.} | 515 | 515 | 410 |
| LOCKED ROTOR{% F.L.} | 403 | 403 | 315 |
| FULL LOAD{LB-FT} | 3 | 3 | 3 |
NEMA Nominal and Guaranteed Efficiencies are up to 3,300 feet above sea level and 25 ° C ambient
| The Above Data Is Typical, Sinewave Power Unless Noted Otherwise | ||
| NIDEC MOTOR CORPORATION |
|
Nidec trademarks followed by the ® symbol are registered with the U.S. Patent and Trademark Office. | ||