| MODEL NO. | CATALOG NO. | PHASE | TYPE | FRAME |
| FT81 | HO450V2SLH | 3 | RUSI | 449TPH |
| ORDER NO. | 25752 | LINE NO. |
| MPI: | 243179 |
| HP: | 450 |
| POLES: | 4 |
| VOLTS: | 460 |
| HZ: | 60 |
| SERVICE FACTOR: | 1.15 |
| EFFICIENCY (%): | |
| S.F. | 95.7 |
| FULL | 96.2 |
| 3/4 | 96.7 |
| 1/2 | 96.8 |
| 1/4 | 95.4 |
| POWER FACTOR (%): | |
| S.F. | 89.6 |
| FULL | 90.1 |
| 3/4 | 89.8 |
| 1/2 | 86.8 |
| 1/4 | 73.3 |
| NO LOAD | 4.5 |
| LOCKED ROTOR | 19.8 |
| AMPS: | |
| S.F. | 565 |
| FULL | 486 |
| 3/4 | 364 |
| 1/2 | 251 |
| 1/4 | 151 |
| NO LOAD | 94.6 |
| LOCKED ROTOR | 3291.7 |
| NEMA CODE LETTER | G |
| NEMA DESIGN LETTER | B |
| FULL LOAD RPM | 1785 |
| NEMA NOMINAL / EFFICIENCY (%) | 96.2 |
| GUARANTEED EFFICIENCY (%) | 95.4 |
| MAX KVAR | 64.1 |
| AMBIENT (°C) | 40 |
| ALTITUDE (FASL) | 3300 |
| SAFE STALL TIME-HOT (SEC) | 15 |
| SOUND PRESSURE (DBA @ 1M) | 85 |
| TORQUES: | |
| BREAKDOWN{% F.L.} | 256 |
| LOCKED ROTOR{% F.L.} | 105 |
| FULL LOAD{LB-FT} | 1323.9 |
NEMA Nominal and Guaranteed Efficiencies are up to 3,300 feet above sea level and 25 ° C ambient
| The Above Data Is Typical, Sinewave Power Unless Noted Otherwise | ||
| NIDEC MOTOR CORPORATION |
|
Nidec trademarks followed by the ® symbol are registered with the U.S. Patent and Trademark Office. | ||