| MODEL NO. | CATALOG NO. | PHASE | TYPE | FRAME |
| FZ77 | HO40P1BLF | 3 | AUS | 286TPA |
| ORDER NO. | 25889 | LINE NO. |
| MPI: | 254454 | 254455 |
| HP: | 40 | 40 |
| POLES: | 2 | 2 |
| VOLTS: | 460 | 230 |
| HZ: | 60 | 60 |
| SERVICE FACTOR: | 1.15 | 1.15 |
| EFFICIENCY (%): | ||
| S.F. | 91.5 | 91.5 |
| FULL | 92.4 | 92.4 |
| 3/4 | 93.5 | 93.5 |
| 1/2 | 93.5 | 93.5 |
| 1/4 | 90.7 | 90.7 |
| POWER FACTOR (%): | ||
| S.F. | 89.1 | 89.1 |
| FULL | 89.4 | 89.4 |
| 3/4 | 88.5 | 88.5 |
| 1/2 | 84.3 | 84.3 |
| 1/4 | 68.5 | 68.5 |
| NO LOAD | 7.5 | 7.5 |
| LOCKED ROTOR | 40.1 | 40.1 |
| AMPS: | ||
| S.F. | 53 | 106 |
| FULL | 45 | 91 |
| 3/4 | 34 | 68 |
| 1/2 | 23.8 | 48 |
| 1/4 | 15.1 | 30 |
| NO LOAD | 10.5 | 21 |
| LOCKED ROTOR | 310 | 619 |
| NEMA CODE LETTER | G | G |
| NEMA DESIGN LETTER | B | B |
| FULL LOAD RPM | 3530 | 3530 |
| NEMA NOMINAL / EFFICIENCY (%) | 92.4 | 92.4 |
| GUARANTEED EFFICIENCY (%) | 91 | 91 |
| MAX KVAR | 7.1 | 7.1 |
| AMBIENT (°C) | 40 | 40 |
| ALTITUDE (FASL) | 3300 | 3300 |
| SAFE STALL TIME-HOT (SEC) | 0 | 0 |
| SOUND PRESSURE (DBA @ 1M) | 0 | 0 |
| TORQUES: | ||
| BREAKDOWN{% F.L.} | 268 | 268 |
| LOCKED ROTOR{% F.L.} | 180 | 180 |
| FULL LOAD{LB-FT} | 59.5 | 59.5 |
NEMA Nominal and Guaranteed Efficiencies are up to 3,300 feet above sea level and 25 ° C ambient
| The Above Data Is Typical, Sinewave Power Unless Noted Otherwise | ||
| NIDEC MOTOR CORPORATION |
|
Nidec trademarks followed by the ® symbol are registered with the U.S. Patent and Trademark Office. | ||