| MODEL NO. | CATALOG NO. | PHASE | TYPE | FRAME |
| GC27 | CD50P2F | 3 | TCE | 326T |
| ORDER NO. | 25055 | LINE NO. |
| MPI: | 229652 | 229654 |
| HP: | 50 | 50 |
| POLES: | 4 | 4 |
| VOLTS: | 460 | 400 |
| HZ: | 60 | 50 |
| SERVICE FACTOR: | 1.15 | 1 |
| EFFICIENCY (%): | ||
| S.F. | 93.7 | |
| FULL | 94.5 | 93.1 |
| 3/4 | 95.3 | 94.7 |
| 1/2 | 95.4 | 95.3 |
| 1/4 | 93.5 | 94.2 |
| POWER FACTOR (%): | ||
| S.F. | 88.6 | |
| FULL | 88.4 | 88.6 |
| 3/4 | 86.7 | 87.4 |
| 1/2 | 81.1 | 82.6 |
| 1/4 | 62.8 | 65.6 |
| NO LOAD | 4.4 | 4 |
| LOCKED ROTOR | 39.8 | 41.3 |
| AMPS: | ||
| S.F. | 65 | |
| FULL | 56 | 65 |
| 3/4 | 42 | 49 |
| 1/2 | 30 | 34 |
| 1/4 | 19.9 | 21.8 |
| NO LOAD | 14.9 | 15.9 |
| LOCKED ROTOR | 387.3 | 378 |
| NEMA CODE LETTER | G | F |
| NEMA DESIGN LETTER | B | B |
| FULL LOAD RPM | 1780 | 1475 |
| NEMA NOMINAL / EFFICIENCY (%) | 94.5 | 93.1 |
| GUARANTEED EFFICIENCY (%) | 93.6 | 91.7 |
| MAX KVAR | 10.1 | 9.4 |
| AMBIENT (°C) | 40 | 40 |
| ALTITUDE (FASL) | 3300 | 3300 |
| SAFE STALL TIME-HOT (SEC) | 18 | 18 |
| SOUND PRESSURE (DBA @ 1M) | 70 | 63 |
| TORQUES: | ||
| BREAKDOWN{% F.L.} | 262 | 234 |
| LOCKED ROTOR{% F.L.} | 227 | 175 |
| FULL LOAD{LB-FT} | 147.7 | 178.2 |
NEMA Nominal and Guaranteed Efficiencies are up to 3,300 feet above sea level and 25 ° C ambient
| The Above Data Is Typical, Sinewave Power Unless Noted Otherwise | ||
| NIDEC MOTOR CORPORATION |
|
Nidec trademarks followed by the ® symbol are registered with the U.S. Patent and Trademark Office. | ||