MODEL NO. | CATALOG NO. | PHASE | TYPE | FRAME |
GE26 | CD10P1E | 3 | TCE | 215T |
ORDER NO. | 24990 | LINE NO. |
MPI: | 226484 | 226624 | 252340 | 226625 | 226626 |
HP: | 10 | 10 | 10 | 10 | 10 |
POLES: | 2 | 2 | 2 | 2 | 2 |
VOLTS: | 460 | 230 | 208 | 400 | 200 |
HZ: | 60 | 60 | 60 | 50 | 50 |
SERVICE FACTOR: | 1.15 | 1.15 | 1 | 1 | 1 |
EFFICIENCY (%): | |||||
S.F. | 89.6 | 89.6 | |||
FULL | 90.2 | 90.2 | 88.5 | 88.6 | 88.6 |
3/4 | 91.5 | 91.5 | 90.9 | 90.6 | 90.6 |
1/2 | 91 | 91 | 91.3 | 91.2 | 91.2 |
1/4 | 87.2 | 87.2 | 88.6 | 88.6 | 88.6 |
POWER FACTOR (%): | |||||
S.F. | 87.7 | 87.7 | |||
FULL | 87.5 | 87.5 | 87.6 | 87.8 | 87.8 |
3/4 | 85.6 | 85.6 | 87.3 | 86.4 | 86.4 |
1/2 | 79.7 | 79.7 | 83.6 | 81.1 | 81.1 |
1/4 | 62.3 | 62.3 | 69.3 | 63.7 | 63.7 |
NO LOAD | 8.4 | 8.4 | 8.6 | 7 | 7 |
LOCKED ROTOR | 36.6 | 36.6 | 35.9 | 40.5 | 40.5 |
AMPS: | |||||
S.F. | 13.6 | 27.2 | |||
FULL | 11.8 | 23.5 | 26.4 | 13.7 | 27.4 |
3/4 | 8.9 | 17.8 | 19.4 | 10.2 | 20.4 |
1/2 | 6.4 | 12.8 | 13.4 | 7.2 | 14.4 |
1/4 | 4.3 | 8.5 | 8.3 | 4.7 | 9.4 |
NO LOAD | 3.3 | 6.5 | 5.7 | 3.5 | 7.1 |
LOCKED ROTOR | 79.3 | 159.7 | 148.5 | 81.4 | 162.7 |
NEMA CODE LETTER | H | H | F | G | G |
NEMA DESIGN LETTER | B | B | B | B | B |
FULL LOAD RPM | 3515 | 3515 | 3485 | 2895 | 2895 |
NEMA NOMINAL / EFFICIENCY (%) | 90.2 | 90.2 | 88.5 | 88.6 | 88.6 |
GUARANTEED EFFICIENCY (%) | 88.5 | 88.5 | 86.5 | 86.5 | 86.5 |
MAX KVAR | 2.2 | 2.2 | 1.7 | 2.1 | 2.1 |
AMBIENT (°C) | 40 | 40 | 40 | 40 | 40 |
ALTITUDE (FASL) | 3300 | 3300 | 3300 | 3300 | 3300 |
SAFE STALL TIME-HOT (SEC) | 21 | 21 | 27 | 22 | 22 |
SOUND PRESSURE (DBA @ 1M) | 65 | 65 | 65 | 61 | 61 |
TORQUES: | |||||
BREAKDOWN{% F.L.} | 293 | 293 | 232 | 263 | 263 |
LOCKED ROTOR{% F.L.} | 173 | 173 | 168 | 163 | 163 |
FULL LOAD{LB-FT} | 14.9 | 14.9 | 15.1 | 18.1 | 18.1 |
NEMA Nominal and Guaranteed Efficiencies are up to 3,300 feet above sea level and 25 ° C ambient
The Above Data Is Typical, Sinewave Power Unless Noted Otherwise | ||
| NIDEC MOTOR CORPORATION | |
Nidec trademarks followed by the ® symbol are registered with the U.S. Patent and Trademark Office. |