| MODEL NO. | CATALOG NO. | PHASE | TYPE | FRAME |
| GE48 | 8D5P3G | 3 | CE | 215T |
| ORDER NO. | 25012 | LINE NO. |
| MPI: | 226494 |
| HP: | 5 |
| POLES: | 6 |
| VOLTS: | 575 |
| HZ: | 60 |
| SERVICE FACTOR: | 1.15 |
| EFFICIENCY (%): | |
| S.F. | 89.5 |
| FULL | 89.5 |
| 3/4 | 90.4 |
| 1/2 | 89.1 |
| 1/4 | 83.1 |
| POWER FACTOR (%): | |
| S.F. | 75.7 |
| FULL | 73 |
| 3/4 | 66.3 |
| 1/2 | 54 |
| 1/4 | 33.8 |
| NO LOAD | 4.9 |
| LOCKED ROTOR | 48.6 |
| AMPS: | |
| S.F. | 6.4 |
| FULL | 5.7 |
| 3/4 | 4.7 |
| 1/2 | 3.9 |
| 1/4 | 3.3 |
| NO LOAD | 3.2 |
| LOCKED ROTOR | 40 |
| NEMA CODE LETTER | J |
| NEMA DESIGN LETTER | B |
| FULL LOAD RPM | 1175 |
| NEMA NOMINAL / EFFICIENCY (%) | 89.5 |
| GUARANTEED EFFICIENCY (%) | 87.5 |
| MAX KVAR | 2.7 |
| AMBIENT (°C) | 40 |
| ALTITUDE (FASL) | 3300 |
| SAFE STALL TIME-HOT (SEC) | 29 |
| SOUND PRESSURE (DBA @ 1M) | 56 |
| TORQUES: | |
| BREAKDOWN{% F.L.} | 344 |
| LOCKED ROTOR{% F.L.} | 286 |
| FULL LOAD{LB-FT} | 22.4 |
NEMA Nominal and Guaranteed Efficiencies are up to 3,300 feet above sea level and 25 ° C ambient
| The Above Data Is Typical, Sinewave Power Unless Noted Otherwise | ||
| NIDEC MOTOR CORPORATION |
|
Nidec trademarks followed by the ® symbol are registered with the U.S. Patent and Trademark Office. | ||