MODEL NO. | CATALOG NO. | PHASE | TYPE | FRAME |
GF21 | HD3P2EC | 3 | CTE | 182TC |
ORDER NO. | 25239 | LINE NO. |
MPI: | 231624 | 231625 | 252388 | 231626 | 231627 |
HP: | 3 | 3 | 3 | 3 | 3 |
POLES: | 4 | 4 | 4 | 4 | 4 |
VOLTS: | 460 | 230 | 208 | 400 | 200 |
HZ: | 60 | 60 | 60 | 50 | 50 |
SERVICE FACTOR: | 1.15 | 1.15 | 1 | 1 | 1 |
EFFICIENCY (%): | |||||
S.F. | 89.1 | 89.5 | |||
FULL | 89.5 | 89.5 | 88.5 | 88.1 | 88.1 |
3/4 | 90.5 | 90.7 | 90.1 | 89.8 | 89.8 |
1/2 | 89.9 | 89.9 | 90.3 | 89.9 | 89.9 |
1/4 | 85.2 | 84.9 | 86.7 | 86 | 86 |
POWER FACTOR (%): | |||||
S.F. | 82.5 | 82.6 | |||
FULL | 80.7 | 80.9 | 82.9 | 82.6 | 82.6 |
3/4 | 75.4 | 75.6 | 79.3 | 77.8 | 77.8 |
1/2 | 65.2 | 65.4 | 71.2 | 67.8 | 67.8 |
1/4 | 43.8 | 43.7 | 50.8 | 46.2 | 46.2 |
NO LOAD | 6.1 | 6.4 | 6.4 | 6 | 6 |
LOCKED ROTOR | 47.1 | 47.3 | 44.9 | 53.5 | 53.5 |
AMPS: | |||||
S.F. | 4.4 | 8.7 | |||
FULL | 3.9 | 7.8 | 8.5 | 4.4 | 8.9 |
3/4 | 3.1 | 6.1 | 6.5 | 3.5 | 6.9 |
1/2 | 2.4 | 4.8 | 4.8 | 2.7 | 5.3 |
1/4 | 1.9 | 3.8 | 3.5 | 2 | 4.1 |
NO LOAD | 1.7 | 3.4 | 3 | 1.8 | 3.7 |
LOCKED ROTOR | 31.5 | 60 | 54.6 | 31 | 62 |
NEMA CODE LETTER | K | K | H | J | J |
NEMA DESIGN LETTER | B | B | # | # | # |
FULL LOAD RPM | 1770 | 1770 | 1760 | 1465 | 1465 |
NEMA NOMINAL / EFFICIENCY (%) | 89.5 | 89.5 | 88.5 | 88.1 | 88.1 |
GUARANTEED EFFICIENCY (%) | 87.5 | 87.5 | 86.5 | 85.5 | 85.5 |
MAX KVAR | 1.2 | 1.2 | 0.9 | 1.1 | 1.1 |
AMBIENT (°C) | 40 | 40 | 40 | 40 | 40 |
ALTITUDE (FASL) | 3300 | 3300 | 3300 | 3300 | 3300 |
SAFE STALL TIME-HOT (SEC) | 14 | 14 | 19 | 14 | 14 |
SOUND PRESSURE (DBA @ 1M) | 75 | 56 | 0 | 52 | 52 |
TORQUES: | |||||
BREAKDOWN{% F.L.} | 335 | 337 | 261 | 291 | 291 |
LOCKED ROTOR{% F.L.} | 213 | 215 | 159 | 175 | 175 |
FULL LOAD{LB-FT} | 8.9 | 8.9 | 9 | 10.8 | 10.8 |
NEMA Nominal and Guaranteed Efficiencies are up to 3,300 feet above sea level and 25 ° C ambient
The Above Data Is Typical, Sinewave Power Unless Noted Otherwise | ||
| NIDEC MOTOR CORPORATION | |
Nidec trademarks followed by the ® symbol are registered with the U.S. Patent and Trademark Office. |