MODEL NO. | CATALOG NO. | PHASE | TYPE | FRAME |
GF26 | CD5P1E | 3 | TCE | 184T |
ORDER NO. | 25186 | LINE NO. |
MPI: | 231617 | 231618 | 252347 | 231619 | 231620 |
HP: | 5 | 5 | 5 | 5 | 5 |
POLES: | 2 | 2 | 2 | 2 | 2 |
VOLTS: | 460 | 230 | 208 | 400 | 200 |
HZ: | 60 | 60 | 60 | 50 | 50 |
SERVICE FACTOR: | 1.15 | 1.15 | 1 | 1 | 1 |
EFFICIENCY (%): | |||||
S.F. | 88 | 88 | |||
FULL | 88.5 | 88.5 | 86.5 | 87.1 | 87.1 |
3/4 | 89.5 | 89.5 | 88.9 | 89.1 | 89.1 |
1/2 | 88.5 | 88.5 | 88.7 | 89.2 | 89.2 |
1/4 | 82.9 | 82.9 | 84 | 85.1 | 85.1 |
POWER FACTOR (%): | |||||
S.F. | 87.4 | 87.4 | |||
FULL | 86.1 | 86.1 | 87.9 | 87.4 | 87.4 |
3/4 | 81.9 | 81.9 | 85.5 | 83.5 | 83.5 |
1/2 | 72.9 | 72.9 | 78.9 | 74.6 | 74.6 |
1/4 | 52.3 | 52.3 | 60.6 | 53.5 | 53.5 |
NO LOAD | 9 | 9 | 10.3 | 7.8 | 7.8 |
LOCKED ROTOR | 57.4 | 57.4 | 56.4 | 61.8 | 61.8 |
AMPS: | |||||
S.F. | 7 | 14 | |||
FULL | 6.1 | 12.3 | 13.5 | 7.1 | 14.1 |
3/4 | 4.8 | 9.6 | 10.2 | 5.4 | 10.9 |
1/2 | 3.6 | 7.2 | 7.4 | 4 | 8.1 |
1/4 | 2.7 | 5.4 | 5.1 | 3 | 5.9 |
NO LOAD | 2.3 | 4.7 | 4 | 2.6 | 5.1 |
LOCKED ROTOR | 50 | 99 | 87 | 48 | 97 |
NEMA CODE LETTER | J | J | H | H | H |
NEMA DESIGN LETTER | B | B | B | B | B |
FULL LOAD RPM | 3525 | 3525 | 3500 | 2910 | 2910 |
NEMA NOMINAL / EFFICIENCY (%) | 88.5 | 88.5 | 86.5 | 87.1 | 87.1 |
GUARANTEED EFFICIENCY (%) | 86.5 | 86.5 | 84 | 84 | 84 |
MAX KVAR | 1.6 | 1.6 | 1.2 | 1.5 | 1.5 |
AMBIENT (°C) | 40 | 40 | 40 | 40 | 40 |
ALTITUDE (FASL) | 3300 | 3300 | 3300 | 3300 | 3300 |
SAFE STALL TIME-HOT (SEC) | 8 | 8 | 11 | 8 | 8 |
SOUND PRESSURE (DBA @ 1M) | 80 | 80 | 80 | 60 | 60 |
TORQUES: | |||||
BREAKDOWN{% F.L.} | 324 | 324 | 258 | 281 | 281 |
LOCKED ROTOR{% F.L.} | 286 | 286 | 226 | 220 | 220 |
FULL LOAD{LB-FT} | 7.5 | 7.5 | 7.5 | 9 | 9 |
NEMA Nominal and Guaranteed Efficiencies are up to 3,300 feet above sea level and 25 ° C ambient
The Above Data Is Typical, Sinewave Power Unless Noted Otherwise | ||
| NIDEC MOTOR CORPORATION | |
Nidec trademarks followed by the ® symbol are registered with the U.S. Patent and Trademark Office. |