MODEL NO. | CATALOG NO. | PHASE | TYPE | FRAME |
GL81 | CD50P2E | 3 | TCE | 326T |
ORDER NO. | 26315 | LINE NO. |
MPI: | 229652 | 229653 | 229654 | 229655 |
HP: | 50 | 50 | 50 | 50 |
POLES: | 4 | 4 | 4 | 4 |
VOLTS: | 460 | 230 | 400 | 200 |
HZ: | 60 | 60 | 50 | 50 |
SERVICE FACTOR: | 1.15 | 1.15 | 1 | 1 |
EFFICIENCY (%): | ||||
S.F. | 93.7 | 93.7 | ||
FULL | 94.5 | 94.5 | 93.1 | 93.1 |
3/4 | 95.3 | 95.3 | 94.7 | 94.7 |
1/2 | 95.4 | 95.4 | 95.3 | 95.3 |
1/4 | 93.5 | 93.5 | 94.2 | 94.2 |
POWER FACTOR (%): | ||||
S.F. | 88.6 | 88.6 | ||
FULL | 88.4 | 88.4 | 88.6 | 88.6 |
3/4 | 86.7 | 86.7 | 87.4 | 87.4 |
1/2 | 81.1 | 81.1 | 82.6 | 82.6 |
1/4 | 62.8 | 62.8 | 65.6 | 65.6 |
NO LOAD | 4.4 | 4.4 | 4 | 4 |
LOCKED ROTOR | 39.8 | 39.8 | 41.3 | 41.3 |
AMPS: | ||||
S.F. | 65 | 130 | ||
FULL | 56 | 112 | 65 | 130 |
3/4 | 42 | 85 | 49 | 98 |
1/2 | 30 | 61 | 34 | 68 |
1/4 | 19.9 | 40 | 21.8 | 44 |
NO LOAD | 14.9 | 29.9 | 15.9 | 31.8 |
LOCKED ROTOR | 387.3 | 774.6 | 378 | 756 |
NEMA CODE LETTER | G | G | F | F |
NEMA DESIGN LETTER | B | B | B | B |
FULL LOAD RPM | 1780 | 1780 | 1475 | 1475 |
NEMA NOMINAL / EFFICIENCY (%) | 94.5 | 94.5 | 93.1 | 93.1 |
GUARANTEED EFFICIENCY (%) | 93.6 | 93.6 | 91.7 | 91.7 |
MAX KVAR | 10.1 | 10.1 | 9.4 | 9.4 |
AMBIENT (°C) | 40 | 40 | 40 | 40 |
ALTITUDE (FASL) | 3300 | 3300 | 3300 | 3300 |
SAFE STALL TIME-HOT (SEC) | 18 | 18 | 18 | 18 |
SOUND PRESSURE (DBA @ 1M) | 70 | 70 | 63 | 63 |
TORQUES: | ||||
BREAKDOWN{% F.L.} | 262 | 262 | 234 | 234 |
LOCKED ROTOR{% F.L.} | 227 | 227 | 175 | 175 |
FULL LOAD{LB-FT} | 147.7 | 147.7 | 178.2 | 178.2 |
NEMA Nominal and Guaranteed Efficiencies are up to 3,300 feet above sea level and 25 ° C ambient
The Above Data Is Typical, Sinewave Power Unless Noted Otherwise | ||
| NIDEC MOTOR CORPORATION | |
Nidec trademarks followed by the ® symbol are registered with the U.S. Patent and Trademark Office. |