MODEL NO. | CATALOG NO. | PHASE | TYPE | FRAME |
GL88 | CD40P1ES | 3 | TCE | 324TS |
ORDER NO. | 26322 | LINE NO. |
MPI: | 261491 | 261492 | 261832 | 261831 |
HP: | 40 | 40 | 40 | 40 |
POLES: | 2 | 2 | 2 | 2 |
VOLTS: | 460 | 230 | 400 | 200 |
HZ: | 60 | 60 | 50 | 50 |
SERVICE FACTOR: | 1.15 | 1.15 | 1 | 1 |
EFFICIENCY (%): | ||||
S.F. | 91.5 | 91.5 | ||
FULL | 91.7 | 91.7 | 91.4 | 91.4 |
3/4 | 92.4 | 92.4 | 92.5 | 92.5 |
1/2 | 91.4 | 91.4 | 92.4 | 92.4 |
1/4 | 86.4 | 86.4 | 89 | 89 |
POWER FACTOR (%): | ||||
S.F. | 87.6 | 87.6 | ||
FULL | 88 | 88 | 87.3 | 87.3 |
3/4 | 87 | 87 | 86.5 | 86.5 |
1/2 | 82.6 | 82.6 | 81.9 | 81.9 |
1/4 | 66.8 | 66.8 | 65.2 | 65.2 |
NO LOAD | 11.1 | 11.1 | 8.1 | 8.1 |
LOCKED ROTOR | 31.8 | 31.8 | 33.8 | 33.8 |
AMPS: | ||||
S.F. | 54 | 107 | ||
FULL | 46 | 92 | 54 | 108 |
3/4 | 35 | 70 | 40 | 81 |
1/2 | 24.8 | 50 | 28.4 | 57 |
1/4 | 16.2 | 32 | 18.5 | 37 |
NO LOAD | 11.6 | 23.2 | 13.6 | 27.2 |
LOCKED ROTOR | 295.1 | 590.1 | 298.2 | 597.5 |
NEMA CODE LETTER | G | G | F | F |
NEMA DESIGN LETTER | B | B | B | B |
FULL LOAD RPM | 3560 | 3560 | 2950 | 2950 |
NEMA NOMINAL / EFFICIENCY (%) | 92.4 | 92.4 | 91.4 | 91.4 |
GUARANTEED EFFICIENCY (%) | 90.2 | 90.2 | 89.5 | 89.5 |
MAX KVAR | 7.9 | 7.9 | 8 | 8 |
AMBIENT (°C) | 40 | 40 | 40 | 40 |
ALTITUDE (FASL) | 3300 | 3300 | 3300 | 3300 |
SAFE STALL TIME-HOT (SEC) | 12 | 12 | 19 | 19 |
SOUND PRESSURE (DBA @ 1M) | 80 | 80 | 68 | 68 |
TORQUES: | ||||
BREAKDOWN{% F.L.} | 235 | 235 | 213 | 213 |
LOCKED ROTOR{% F.L.} | 169 | 169 | 149 | 149 |
FULL LOAD{LB-FT} | 59 | 59 | 71.2 | 71.2 |
NEMA Nominal and Guaranteed Efficiencies are up to 3,300 feet above sea level and 25 ° C ambient
The Above Data Is Typical, Sinewave Power Unless Noted Otherwise | ||
| NIDEC MOTOR CORPORATION | |
Nidec trademarks followed by the ® symbol are registered with the U.S. Patent and Trademark Office. |