| MODEL NO. | CATALOG NO. | PHASE | TYPE | FRAME |
| GM17 | CVW15V3B6 | 3 | TCNI | 284T |
| ORDER NO. | 26355 | LINE NO. |
| MPI: | 260799 | 260800 |
| HP: | 15 | 15 |
| POLES: | 6 | 6 |
| VOLTS: | 460 | 230 |
| HZ: | 60 | 60 |
| SERVICE FACTOR: | 1.15 | 1.15 |
| EFFICIENCY (%): | ||
| S.F. | 90.8 | 90.8 |
| FULL | 91.7 | 91.7 |
| 3/4 | 92.9 | 92.9 |
| 1/2 | 92.9 | 92.9 |
| 1/4 | 89.8 | 89.8 |
| POWER FACTOR (%): | ||
| S.F. | 85 | 85 |
| FULL | 84.3 | 84.3 |
| 3/4 | 81 | 81 |
| 1/2 | 73.5 | 73.5 |
| 1/4 | 52.8 | 52.8 |
| NO LOAD | 5 | 5 |
| LOCKED ROTOR | 40.1 | 40.1 |
| AMPS: | ||
| S.F. | 20.9 | 42 |
| FULL | 18.2 | 36 |
| 3/4 | 14 | 28 |
| 1/2 | 10.3 | 20.6 |
| 1/4 | 7.4 | 14.8 |
| NO LOAD | 6.2 | 12.3 |
| LOCKED ROTOR | 114.5 | 227.8 |
| NEMA CODE LETTER | G | G |
| NEMA DESIGN LETTER | B | B |
| FULL LOAD RPM | 1180 | 1180 |
| NEMA NOMINAL / EFFICIENCY (%) | 91.7 | 91.7 |
| GUARANTEED EFFICIENCY (%) | 90.2 | 90.2 |
| MAX KVAR | 4.2 | 4.2 |
| AMBIENT (°C) | 40 | 40 |
| ALTITUDE (FASL) | 3300 | 3300 |
| SAFE STALL TIME-HOT (SEC) | 30 | 30 |
| SOUND PRESSURE (DBA @ 1M) | 0 | 0 |
| TORQUES: | ||
| BREAKDOWN{% F.L.} | 256 | 256 |
| LOCKED ROTOR{% F.L.} | 177 | 177 |
| FULL LOAD{LB-FT} | 66.7 | 66.7 |
NEMA Nominal and Guaranteed Efficiencies are up to 3,300 feet above sea level and 25 ° C ambient
| The Above Data Is Typical, Sinewave Power Unless Noted Otherwise | ||
| NIDEC MOTOR CORPORATION |
|
Nidec trademarks followed by the ® symbol are registered with the U.S. Patent and Trademark Office. | ||